Your request for part number 6CW4AGED which is described as Electron Tube manufactured by Hewlett-Packard Company with CAGE code 28480 will be reviewed by one of Aerospace Exchange’s parts experts. Please fill out the form to request a quotation for 6CW4AGED under FSC with NSN 5960-00-061-1131.
Thank You for the quote request for 6CW4AGED from manufacturer Hewlett-Packard Company with CAGE code 28480. Aerospace Exchange offers a perse selection of national stock numbers and civilian parts for the aviation and aerospace industry.
A dedicated sales representative will email and call with pricing, lead-time, condition, and quantity. Our customer service executives are committed to provide you with the most competitive quote. ASAP Semiconductor appreciates the opportunity to earn your business and please do not hesitate to contact us for any other inquiries.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-00-061-1131 Item PartTypeName: ELECTRON TUBE | 5960 | 000611131 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1921-0013 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AWGH | TUBE TYPE | TRIODE |
FEAT | SPECIAL FEATURES | ENVELOPE MATERIAL: METAL |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE 2872 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
End Use : 21400 | Telecommunications equipment |
---|---|
Schedule B : 8540890020 (NAICS 334419) | Gas and vapor electron tubes, nesoi |
SITC : 77627 | Electronic valves and tubes, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 063476 - Tubes noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 724 - Radio tubes, packed separately |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote