Your request for part number MS3406DJ28A21DW which is described as Connector Plug Elec manufactured by Sae International with CAGE code 0U583 will be reviewed by one of Aerospace Exchange’s parts experts. Please fill out the form to request a quotation for MS3406DJ28A21DW under FSC 5935 Connectors Electrical with NSN 5935-01-358-3968.
Thank You for the quote request for MS3406DJ28A21DW from manufacturer Sae International with CAGE code 0U583. Aerospace Exchange offers a perse selection of national stock numbers and civilian parts for the aviation and aerospace industry.
A dedicated sales representative will email and call with pricing, lead-time, condition, and quantity. Our customer service executives are committed to provide you with the most competitive quote. ASAP Semiconductor appreciates the opportunity to earn your business and please do not hesitate to contact us for any other inquiries.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-358-3968 Item PartTypeName: CONNECTOR,PLUG,ELECTRICAL | 5935 | 013583968 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-C-5015 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 6.000 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.969 INCHES MAXIMUM |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 28-21 SINGLE MATING END |
AFRP | INSERT POSITION IN DEG | 80.0 |
AFRT | SHELL TYPE | SOLID |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQZG | INSERT MATERIAL | RUBBER SILICONE CLASS Q SINGLE MATING END |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.037 GOLD GRAINS,TROY |
THSD | THREAD SERIES DESIGNATOR | UNS |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS3406 GOVERNMENT STANDARD |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
AFQW | MATING END QUANTITY | 1 |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CQJX | NOMINAL THREAD SIZE | 1.750 INCHES |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SALT WATER RESISTANT AND VIBRATION PROOF AND SHOCK RESISTANT AND COLD RESISTANT AND HEAT RESISTANT AND EXPLOSION PROOF |
AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING |
CQYH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | STRAIGHT SHAPE,INTERNAL COUPLING W/STRAIN RELIEF |
AFQJ | CABLE ENTRANCE DIAMETER | 0.500 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEY,MULTIPLE KEY GROOVE |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE AND NICKEL |
FEAT | SPECIAL FEATURES | 16-22 WIRE SIZE PIN CONTACTS IN LIEU OF 16-16 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTIN |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8536695050 (NAICS 335931) | Electrical plugs & sockets, for a voltage not exceeding 1, 000 v, nesoi |
SITC : 77258 | Electric plugs and sockets, for voltages not exceeding 1, 000 volts |
CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | G - Item contains gold. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 061680 - Elec wiring plugs etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote