| Address : 3260 E UNIVERSAL WAY TUCSON, AZ, 85706 UNITED STATES | |||
| Status : R | Type : A | Woman Owned : N | Business Type : N |
| Business Size : N | Primary Business : N | CAO Code : S3500A | ADP Code : HQ0339 |
| Manufacturer: Universal Avionics Systems Corp | |||
| Part Number | Item Name | Manufacturer | NSN | RFQ |
|---|---|---|---|---|
| 10103 | phased array antenna | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-31-211 | gray panel gps video graphics an | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-32-011 | black panel gps no video nographic | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-32-201 | black panel gps video graphics | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-41-021 | gray panel gps no video nographics | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-42-211 | black panel gps video graphics a | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-51-021 | gray panel no gps no video nograph | Universal Avionics Systems Corp | N/A | RFQ |
| 1017-XX-XXX | uns 1c navigation systems | Universal Avionics Systems Corp | N/A | RFQ |
| 1019-44-001 | black 28 v panel gps no video no | Universal Avionics Systems Corp | N/A | RFQ |
| 1019-51-001 | gray 5 v panel no gps no video n | Universal Avionics Systems Corp | N/A | RFQ |
| 1056-01-11 | frequency management | Universal Avionics Systems Corp | N/A | RFQ |
| 1066-XX-XXX | ul 601 unilink | Universal Avionics Systems Corp | N/A | RFQ |
| 1067-10-XXX | ul 700 unilink | Universal Avionics Systems Corp | N/A | RFQ |
| 1117-1-105 | 4 inch flat panel control display | Universal Avionics Systems Corp | N/A | RFQ |
| 1117-1-606 | 4 inch flat panel control display | Universal Avionics Systems Corp | N/A | RFQ |
| 1192-30-111101 | mmms ncu | Universal Avionics Systems Corp | N/A | RFQ |
| 1192-30-111103 | mmms ncu | Universal Avionics Systems Corp | N/A | RFQ |
| 1192-X0-1111XX | uns 1d navigation computer unit | Universal Avionics Systems Corp | N/A | RFQ |
| 1246 | rrs install kit | Universal Avionics Systems Corp | N/A | RFQ |
| 1383 | cvr arinc install kit | Universal Avionics Systems Corp | N/A | RFQ |
| 1408-00-2 | dzus mount ssdtu black | Universal Avionics Systems Corp | N/A | RFQ |
| 1607-00-0X | cvfdr | Universal Avionics Systems Corp | N/A | RFQ |
| 1635-02 | remote preamp black sl | Universal Avionics Systems Corp | N/A | RFQ |
| 1710-01 FPD | N/A | Universal Avionics Systems Corp | N/A | RFQ |
| 2019-33-201 | gray 28v panel gps video graphic | Universal Avionics Systems Corp | N/A | RFQ |
| 2019-51-201 | gray 5v panel no gps video graphi | Universal Avionics Systems Corp | N/A | RFQ |
| 2116-40-1110 | gps 2 eng 3 arinc out 6 arincin | Universal Avionics Systems Corp | N/A | RFQ |
| 2116-50-1116 | no gps 2 eng 3 arinc out 6arinc | Universal Avionics Systems Corp | N/A | RFQ |
| 3192-00-111102 | fms waas sbas dual arinc all di | Universal Avionics Systems Corp | N/A | RFQ |
| 3192-00-111106 | fms waas sbas dual arinc and ana | Universal Avionics Systems Corp | N/A | RFQ |
| 405621A-UAX | aero m handset | Universal Avionics Systems Corp | N/A | RFQ |
| 4300-20000-00 | dcu reallocated discrete inputs | Universal Avionics Systems Corp | N/A | RFQ |
| 5024 | flat panel integrated displays con | Universal Avionics Systems Corp | N/A | RFQ |
| 5026 | flat panel integrated displays con | Universal Avionics Systems Corp | N/A | RFQ |
| 5028-00-2 | stand alone nav source control pan | Universal Avionics Systems Corp | N/A | RFQ |
| 6401-10111-02 | efi 640 black | Universal Avionics Systems Corp | N/A | RFQ |
| 6401-11111-01 | efi 640 vga gray | Universal Avionics Systems Corp | N/A | RFQ |
| 83001087-02 | plug circ sz12 8 pos crimp fem | Universal Avionics Systems Corp | N/A | RFQ |
| 90004-003-120 | adc w 2564 600 probe installation | Universal Avionics Systems Corp | N/A | RFQ |
| 90004-003421X1XXX | adc | Universal Avionics Systems Corp | N/A | RFQ |
| C12028 | conv of uns 1m scn 20 to scn 23 | Universal Avionics Systems Corp | N/A | RFQ |
| C12051 | convert an efi 890r p n 8904 23533 | Universal Avionics Systems Corp | N/A | RFQ |
| CI 100-2 | rrs dme antenna | Universal Avionics Systems Corp | N/A | RFQ |
| K12028-4 | uns 1f ncu fpcdu w video and grapics | Universal Avionics Systems Corp | N/A | RFQ |
| K12037-5 | off line flight planning | Universal Avionics Systems Corp | N/A | RFQ |
| K12044-2 | tt 3000 installation kit using ec | Universal Avionics Systems Corp | N/A | RFQ |
| K12058 | mkie installation kit | Universal Avionics Systems Corp | N/A | RFQ |
| K12077-1 | eiu one two engine installation k | Universal Avionics Systems Corp | N/A | RFQ |
| P12561 | performance data base kit | Universal Avionics Systems Corp | N/A | RFQ |
| P12563 | improved lear 45 performance datab | Universal Avionics Systems Corp | N/A | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote