| Address : 535 MARRIOT DR NASHVILLE, TN, 37214-5092 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S0107A | ADP Code : HQ0338 |
| Manufacturer: Bridgestone Aircraft Tire Usa Inc | |||
| Part Number | Item Name | Manufacturer | NSN | RFQ |
|---|---|---|---|---|
| 020391600 | hub and cups | Bridgestone Aircraft Tire Usa Inc | 2530-01-124-9375 | RFQ |
| 0205275 | seal plain encased | Bridgestone Aircraft Tire Usa Inc | 5330-00-408-1662 | RFQ |
| 061310800 | washer | Bridgestone Aircraft Tire Usa Inc | 5310-01-108-2231 | RFQ |
| 096-042 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-01-156-9462 | RFQ |
| 113B | airmount support | Bridgestone Aircraft Tire Usa Inc | 2540-01-202-8560 | RFQ |
| 21000-2 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-821-0878 | RFQ |
| 23002 | insert inspection f | Bridgestone Aircraft Tire Usa Inc | 1560-00-346-6876 | RFQ |
| 247-797 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-01-286-5798 | RFQ |
| 314-013 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-01-269-1243 | RFQ |
| 322300110 | nut plain hexagon | Bridgestone Aircraft Tire Usa Inc | 5310-00-656-2558 | RFQ |
| 32302 | adapter vent line | Bridgestone Aircraft Tire Usa Inc | 1560-00-037-1188 | RFQ |
| 34300 | support assy | Bridgestone Aircraft Tire Usa Inc | 1560-00-037-1190 | RFQ |
| 359 556 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-01-470-4615 | RFQ |
| 36852-3 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-608-3876 | RFQ |
| 36853-3 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-621-0797 | RFQ |
| 36856 | cell fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-564-4782 | RFQ |
| 36857 | cell fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-564-4783 | RFQ |
| 36916 5 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-730-5123 | RFQ |
| 36918-1 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-794-4960 | RFQ |
| 36925-1 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-794-4989 | RFQ |
| 37773 | tank fuel aircraft | Bridgestone Aircraft Tire Usa Inc | 1560-00-787-1280 | RFQ |
| 405175 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-00-726-5165 | RFQ |
| 413-525 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-01-320-0460 | RFQ |
| 45X306 | tire pneumatic vehi | Bridgestone Aircraft Tire Usa Inc | 2610-01-575-0186 | RFQ |
| 5340007538640 | mount resilient wea | Bridgestone Aircraft Tire Usa Inc | 5342-00-753-8640 | RFQ |
| 7390869 | igniter burner | Bridgestone Aircraft Tire Usa Inc | 2990-00-355-1607 | RFQ |
| 79-80 | belt v | Bridgestone Aircraft Tire Usa Inc | 3030-00-232-2593 | RFQ |
| 9-10C101 | hub wheel vehicular | Bridgestone Aircraft Tire Usa Inc | 2530-00-646-7705 | RFQ |
| AFG1706 | radome | Bridgestone Aircraft Tire Usa Inc | 5985-00-503-0137 | RFQ |
| BB259EM | bead seat band | Bridgestone Aircraft Tire Usa Inc | 2530-00-891-0337 | RFQ |
| C0-208 | retainer packing | Bridgestone Aircraft Tire Usa Inc | 5330-00-202-3114 | RFQ |
| CA244-7-N40 | mount resilient wea | Bridgestone Aircraft Tire Usa Inc | 5342-01-416-5512 | RFQ |
| CA368-8 | mount resilient wea | Bridgestone Aircraft Tire Usa Inc | 5342-00-383-8816 | RFQ |
| CP45 | clamp rim front whe | Bridgestone Aircraft Tire Usa Inc | 2530-00-374-1693 | RFQ |
| F27196 | wheel pneumatic tir | Bridgestone Aircraft Tire Usa Inc | 2530-01-086-8887 | RFQ |
| FS11396 | bolt machine | Bridgestone Aircraft Tire Usa Inc | 5306-00-731-4754 | RFQ |
| IR2425DEG | ring lock automotiv | Bridgestone Aircraft Tire Usa Inc | 2530-01-091-8944 | RFQ |
| L38888 | flange attachment m | Bridgestone Aircraft Tire Usa Inc | 1560-00-703-2809 | RFQ |
| LT-157-6 | o ring | Bridgestone Aircraft Tire Usa Inc | 5331-00-815-4046 | RFQ |
| M100 | spark plug | Bridgestone Aircraft Tire Usa Inc | 2920-00-144-8093 | RFQ |
| NIR25RH | nut plain single ba | Bridgestone Aircraft Tire Usa Inc | 5310-00-880-2005 | RFQ |
| RA273446 | wheel pneumatic tire | Bridgestone Aircraft Tire Usa Inc | 2530-00-689-3248 | RFQ |
| RC35493-3 | o ring | Bridgestone Aircraft Tire Usa Inc | 5331-00-629-1698 | RFQ |
| S40CF | spark plug | Bridgestone Aircraft Tire Usa Inc | 2920-00-540-8354 | RFQ |
| S84777 | o ring | Bridgestone Aircraft Tire Usa Inc | 5331-01-070-2117 | RFQ |
| SB14F121 | spacer | Bridgestone Aircraft Tire Usa Inc | 5365-00-773-4160 | RFQ |
| SB14F95 | ring aligning dual | Bridgestone Aircraft Tire Usa Inc | 2530-00-197-5246 | RFQ |
| SUPER ROCKGRIP L3 23 5X25 16PLY | tire pneumatic vehicular | Bridgestone Aircraft Tire Usa Inc | 2610-01-664-6066 | RFQ |
| W01-358-7040 | air spring vehicula | Bridgestone Aircraft Tire Usa Inc | 2510-01-116-3783 | RFQ |
| W01-358-9101 | air spring vehicula | Bridgestone Aircraft Tire Usa Inc | 2510-01-472-6925 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote