| Address : 318 N 11TH ST CHARITON, IA, 50049-1704 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
| Manufacturer: Johnson Machine Corp | |||
| Part Number | Item Name | Manufacturer | NSN | RFQ |
|---|---|---|---|---|
| P817-G4-85 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8676 | RFQ |
| P81763-40 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7371 | RFQ |
| P817F4-35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7616 | RFQ |
| P817F4-85 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8675 | RFQ |
| P817G3-70 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8671 | RFQ |
| P817G4 35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7617 | RFQ |
| P817H3-70 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8672 | RFQ |
| P817H4 85 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8677 | RFQ |
| P817H4-35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7618 | RFQ |
| P817R5-35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7621 | RFQ |
| P817R5-85 | bushing sleeve | Johnson Machine Corp | 3120-01-321-1713 | RFQ |
| P817Y3-70 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8673 | RFQ |
| P817Y4-35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7373 | RFQ |
| P817Y5-35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7619 | RFQ |
| P817Z3-40 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7369 | RFQ |
| P817Z3-70 | bushing sleeve | Johnson Machine Corp | 3120-01-320-8669 | RFQ |
| P817Z5-35 | bushing sleeve | Johnson Machine Corp | 3120-01-320-7620 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote