| Address : 3521 HEMPHILL ST FORT WORTH, TX, 76110-5212 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
| Manufacturer: Hayes And Stolz Industrial | |||
| Part Number | Item Name | Manufacturer | NSN | RFQ |
|---|---|---|---|---|
| 1798801 FIND NO. 203 | mount,resilient,utility | Hayes And Stolz Industrial | 5340-01-695-0597 | RFQ |
| 1798801 FIND NO. 25 | pulley,groove | Hayes And Stolz Industrial | 3020-01-695-1160 | RFQ |
| 1798801 FIND NO.201 | bracket,mounting | Hayes And Stolz Industrial | 5340-01-695-0944 | RFQ |
| 1798801 FIND NO.206 | bushing,sleeve | Hayes And Stolz Industrial | 5365-01-695-0968 | RFQ |
| 1798801 LINE 200 | motor,alternating current | Hayes And Stolz Industrial | 6105-01-695-1222 | RFQ |
| 1798801 LINE NO. 10 | paddle,mixer | Hayes And Stolz Industrial | 3040-01-695-1122 | RFQ |
| 1798801 LINE NO. 11 | belt guard | Hayes And Stolz Industrial | 3030-01-695-0610 | RFQ |
| 1798801 LINE NO. 12 | shim | Hayes And Stolz Industrial | 5365-01-695-1339 | RFQ |
| 1798801 LINE NO. 5 | shaft,straight | Hayes And Stolz Industrial | 3040-01-695-0884 | RFQ |
| 1798801 LINE NO. 6 | arm,paddle | Hayes And Stolz Industrial | 3040-01-695-0680 | RFQ |
| 1798801 LINE NO. 7 | arm,paddle | Hayes And Stolz Industrial | 3040-01-695-0693 | RFQ |
| 1798801 LINE NO. 8 | paddle,mixer | Hayes And Stolz Industrial | 3040-01-695-0436 | RFQ |
| 1798801 LINE NO. 9 | paddle,mixer | Hayes And Stolz Industrial | 3040-01-695-1145 | RFQ |
| 427 210 125 | housing,mechanical drive | Hayes And Stolz Industrial | 3040-01-687-0609 | RFQ |
| 427 480 640 | belt guard | Hayes And Stolz Industrial | 3030-01-695-0610 | RFQ |
| 428 140 422 | shaft,straight | Hayes And Stolz Industrial | 3040-01-695-0884 | RFQ |
| 428 180 160 | arm,paddle | Hayes And Stolz Industrial | 3040-01-695-0680 | RFQ |
| 428 180 161 | arm,paddle | Hayes And Stolz Industrial | 3040-01-695-0693 | RFQ |
| 428 190 206 | paddle,mixer | Hayes And Stolz Industrial | 3040-01-695-0436 | RFQ |
| 428 190 207 | paddle,mixer | Hayes And Stolz Industrial | 3040-01-695-1145 | RFQ |
| 428 190 208 | paddle,mixer | Hayes And Stolz Industrial | 3040-01-695-1122 | RFQ |
| 428 800 259 | shim | Hayes And Stolz Industrial | 5365-01-695-1339 | RFQ |
| 910 114 135 | bearing unit,ball | Hayes And Stolz Industrial | 3130-01-687-2371 | RFQ |
| 910 133 046 | belt,v | Hayes And Stolz Industrial | 3030-01-687-0612 | RFQ |
| 910 181 510 | bushing,sleeve | Hayes And Stolz Industrial | 5365-01-687-2382 | RFQ |
| 910 181 935 | bushing,sleeve | Hayes And Stolz Industrial | 5365-01-687-2155 | RFQ |
| 910 182 185 | bushing,sleeve | Hayes And Stolz Industrial | 5365-01-687-2156 | RFQ |
| 910 937 950 | mount,resilient,utility | Hayes And Stolz Industrial | 5340-01-695-0597 | RFQ |
| 910 954 140 | bracket,mounting | Hayes And Stolz Industrial | 5340-01-695-0944 | RFQ |
| 910 974 088 | pulley,groove | Hayes And Stolz Industrial | 3020-01-695-1160 | RFQ |
| 910 974 206 | bushing,sleeve | Hayes And Stolz Industrial | 5365-01-695-0968 | RFQ |
| 910936375 | motor,alternating current | Hayes And Stolz Industrial | 6105-01-695-1222 | RFQ |
| 910936503 | motor,alternating current | Hayes And Stolz Industrial | 6105-01-695-1222 | RFQ |
| 910936735 | motor,alternating current | Hayes And Stolz Industrial | 6105-01-695-1222 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote