| Address : SHANGTIAN TOWN ZHEJIANG FENGHUA CITY, 315511 CHINA | |||
| Status : A | Type : E | Woman Owned : N | Business Type : - |
| Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
| Manufacturer: Fenghua Nanfang Machinof | |||
| Part Number | Item Name | Manufacturer | NSN | RFQ |
|---|---|---|---|---|
| 0603B104K500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603B183K250NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603B201K500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603B333M250NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603B473K250NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603B683K500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG130J101NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG170F500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG270F500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG270J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG2R2C500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG4R7C500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603CG820J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603F104M500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603F333Z500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0603F683M500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805B471K500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805CG120K500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805CG201J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805CG250J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805CG470J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805CG471J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805CG472K500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805E104Z500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805F104M500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805F273M500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 0805F473M500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 1206B101K101NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 1206B102K202NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 1206CG820J500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 1206F104M500NT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 220PF1KVDIP | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 232273061225 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8100LDM0511WPN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8102LFM1625WPN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8220LGM0511WPN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8220LGMAA11RXN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8221LBMAA11RXN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8221LCMAA11WPN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8221LFM1016WPN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8330LDM0507SSN0110 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8470LDM0511RXN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8471LDM1012RXN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| 8472LCM1625WPN010 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| RC-03K560JT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| RC-06K2213FT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| RC03270JT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| RC05G-T-270 | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| RC05K333JT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
| RS05K113JT | N/A | Fenghua Nanfang Machinof | N/A | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote