| Part Number | NSN | Item Name | Manufacturer | QTY | RFQ |
|---|---|---|---|---|---|
| 6635-7621-0000 | 6635-01-179-5783 | processing machine | afp imaging corporation | Avl | RFQ |
| 9992501600-M | 6635-01-488-8986 | processing machine | afp imaging corporation | Avl | RFQ |
| A-A-58057 | 6635-01-179-5783 | processing machine | afp imaging corporation | Avl | RFQ |
| FILMX90 | 6635-01-179-5783 | processing machine | afp imaging corporation | Avl | RFQ |
| 969.4450 NG | 6635-01-519-8907 | detector leak helium | aerowing inc | Avl | RFQ |
| 9694450 | 6635-01-519-8907 | detector leak helium | aerowing inc | Avl | RFQ |
| DET-HWK-82-L | 6635-01-519-8907 | detector leak helium | aerowing inc | Avl | RFQ |
| DET-HY-001 | 6635-01-572-4783 | detector leak hydro | aerowing inc | Avl | RFQ |
| DET-TPS-8000 | 6635-01-571-0575 | pressurization syst | aerowing inc | Avl | RFQ |
| DET-TPS2-F16 | 6635-01-571-0576 | tank pressurization | aerowing inc | Avl | RFQ |
| RDS001 | 6635-01-572-5251 | desealing tool pneu | aerowing inc | Avl | RFQ |
| TPS2 | 6635-01-571-0576 | tank pressurization | aerowing inc | Avl | RFQ |
| 3MARKII00KE | 6635-00-110-6155 | tester thickness | aero products research inc | Avl | RFQ |
| TE6119 | 6635-00-591-1665 | diaphragm fabric te | aero energy systems inc | Avl | RFQ |
| 223918S | 6635-01-267-8779 | probe eddy current | advantage desktop publications | Avl | RFQ |
| BPGF-18-5-75 | 6635-01-267-8779 | probe eddy current | advantage desktop publications | Avl | RFQ |
| VM101GS-9-32-5-75 | 6635-01-267-8779 | probe eddy current | advantage desktop publications | Avl | RFQ |
| 5HG51501-101 | 6635-01-538-9043 | light ultraviolet m | advanced technologies inc | Avl | RFQ |
| ATBL1010 | 6635-01-538-9043 | light ultraviolet m | advanced technologies inc | Avl | RFQ |
| BONDASCOPE-300 | 6635-01-550-3190 | test set ultrasonic | advanced ndt ltd | Avl | RFQ |
| 6200 | 6635-00-449-8868 | analyzer x ray | advanced measurement technology inc | Avl | RFQ |
| 112667 | 6635-01-378-7716 | probe eddy current | advanced information engineering | Avl | RFQ |
| 6884-211 | 6635-01-378-7716 | probe eddy current | advanced information engineering | Avl | RFQ |
| TS-4000-29 | 6635-01-122-6900 | load cell and reado | advance mfg co inc | Avl | RFQ |
| 13217E2200 | 6635-00-426-9859 | tensiometer dial in | actuant corporation | Avl | RFQ |
| GF813S | 6635-00-426-9859 | tensiometer dial in | actuant corporation | Avl | RFQ |
| ACL-781 | 6635-01-535-6956 | tester static syste | acl inc | Avl | RFQ |
| ACL780 | 6635-01-570-2683 | tester static syste | acl inc | Avl | RFQ |
| 1200-E | 6635-01-012-5229 | test set asphalt | acker drill co inc | Avl | RFQ |
| 1200G | 6635-01-012-5229 | test set asphalt | acker drill co inc | Avl | RFQ |
| 0961A0025 | 6635-01-360-6486 | tensiometer dial in | acells corp | Avl | RFQ |
| LP-129-10K | 6635-01-360-6486 | tensiometer dial in | acells corp | Avl | RFQ |
| LP-146-10K | 6635-01-360-6486 | tensiometer dial in | acells corp | Avl | RFQ |
| 2003D16-ITEM-1 | 6635-01-125-3112 | tensiometer dial in | accuweigh aust pty ltd | Avl | RFQ |
| 30006-0019 | 6635-01-125-3112 | tensiometer dial in | accuweigh aust pty ltd | Avl | RFQ |
| 3802-00701 | 6635-01-125-3112 | tensiometer dial in | accuweigh aust pty ltd | Avl | RFQ |
| 802007-1 | 6635-01-125-3112 | tensiometer dial in | accuweigh aust pty ltd | Avl | RFQ |
| H115-9 | 6635-00-922-6595 | tensiometer dial in | acco babcock inc | Avl | RFQ |
| H115-9ADX | 6635-00-922-6595 | tensiometer dial in | acco babcock inc | Avl | RFQ |
| AA58050-TYPE-II-SIZE-5 | 6635-01-578-4891 | fluorescent penetra | accent on industrial metal inc | Avl | RFQ |
| AI3448HC | 6635-01-578-4891 | fluorescent penetra | accent on industrial metal inc | Avl | RFQ |
| MIL-HDBK-300-AGE-P | 6635-01-578-4891 | fluorescent penetra | accent on industrial metal inc | Avl | RFQ |
| 0020-001 | 6635-01-574-0348 | analyzer particle s | a2 technologies llc | Avl | RFQ |
| 9207-1 | 6635-01-554-1888 | probe eddy current | a t parker inc | Avl | RFQ |
| 3460-1115-4007 | 6635-01-226-1065 | table indexing | a g davis and engineering aa gage | Avl | RFQ |
| 51914-1 | 6635-01-226-1065 | table indexing | a g davis and engineering aa gage | Avl | RFQ |
| 6635-0000-0000 | 6635-01-117-0209 | table indexing | a g davis and engineering aa gage | Avl | RFQ |
| A-7IN ULTRADEXMARKII D-10833 | 6635-01-226-1065 | table indexing | a g davis and engineering aa gage | Avl | RFQ |
| D-13862-3 | 6635-01-226-1065 | table indexing | a g davis and engineering aa gage | Avl | RFQ |
| 98-0439-4427-5 | 6635-01-264-9087 | screen x ray intens | 3m company | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote