If you are in the market for Davis Instruments Corporation items that are available for purchase today with competitive pricing and a promise of timely delivery, look no further than Aerospace Exchange. On this page, we make it simple to view all that is currently in stock, each part number being listed alongside its NSN, description, and availability status. The RFQ buttons next to each listing will direct you to one of our Request for Quote forms, which you can fill out and submit at any time to receive tailored pricing options from our staff. We can even be reached by phone or email for those who wish to discuss requirements directly, so never hesitate to get in touch!
What We Feature from Davis Instruments Corporation (CAGE Code 0MYN1, 58502)
| Part Number | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 6150-EU | 6660-01-517-4687 | meteorological stat | Avl | RFQ |
| 06312 | 6660-01-553-6452 | meteorological data | Avl | RFQ |
| 011698 07920 9 | 7930-01-647-7927 | stain remover fiber | Avl | RFQ |
| 07342.025 | 6660-01-551-9491 | gage precipitation | Avl | RFQ |
| DAV152 | 5840-01-517-8398 | radar target | Avl | RFQ |
| 07913 | 6680-01-540-8513 | anemometer | Avl | RFQ |
| 7913 | 6680-01-540-8513 | anemometer | Avl | RFQ |
| 43011786 | 5340-01-597-3573 | clamp loop | Avl | RFQ |
| 6345 | 6660-01-551-1041 | meteorological meas | Avl | RFQ |
| 6250EU | 6660-01-618-9663 | meteorological stat | Avl | RFQ |
| BS6660-2-262-005 | 6660-01-411-8515 | indicator wind spee | Avl | RFQ |
| 35400201 | 6660-01-595-1528 | meteorological stat | Avl | RFQ |
| 7625 | 6660-01-517-4688 | meteorological stat | Avl | RFQ |
| 011698 00727 1 | 5995-01-641-9216 | cable assembly spec | Avl | RFQ |
| MARK 15 | 6605-01-382-6824 | sextant marine | Avl | RFQ |
| 00157 | 5340-01-616-4455 | target mount radar | Avl | RFQ |
| 666002T333628 | 6660-01-411-8515 | indicator wind spee | Avl | RFQ |
| 4372 | 4610-01-088-3233 | paddle aluminum | Avl | RFQ |
| 06152EU | 6660-01-563-6637 | meteorological stat | Avl | RFQ |
| 06450 | 6665-01-551-9494 | radiacmeter | Avl | RFQ |
| 7935935 | 5340-01-564-1992 | clamp,loop | Avl | RFQ |
| 06150CEU | 6660-01-563-6637 | meteorological stat | Avl | RFQ |
| 7911 | 6680-01-445-4345 | anemometer | Avl | RFQ |
| 6163 | 6660-01-539-4337 | meteorological stat | Avl | RFQ |
| 07852.804 | 6640-01-551-9492 | laboratory apparatus suppor base | Avl | RFQ |
| 00792 | 7930-01-647-7927 | stain remover fiber | Avl | RFQ |
| VANTAGE-PRO2 | 6660-01-588-2384 | meteorological data | Avl | RFQ |
| 7440 | 6660-01-463-9875 | meteorological meas | Avl | RFQ |
| 7425 | 6660-01-535-2717 | meteorological stat | Avl | RFQ |
| 06410 | 6660-01-551-9490 | anemometer | Avl | RFQ |
| NO792 | 7930-01-647-7927 | stain remover fiber | Avl | RFQ |
| 6322OV | 5905-01-678-3143 | resistorthermal | Avl | RFQ |
| 07345.978 | 5998-01-551-9680 | printed circuit boa | Avl | RFQ |
| 7367.211 | 5985-01-682-5632 | antenna | Avl | RFQ |
| 8434 | 6150-01-551-1043 | cable assembly spec | Avl | RFQ |
| 6152C | 6660-01-586-8659 | meteorological stat | Avl | RFQ |
| 6153 | 6660-01-597-4839 | meteorological stat | Avl | RFQ |
| 7852M | 6660-01-562-4146 | recorder weather da | Avl | RFQ |
| D6152EU | 6660-01-540-8523 | meteorological stat | Avl | RFQ |
| 7716 | 6625-01-517-5153 | tripod test equipme | Avl | RFQ |
| 7603 | 6660-01-517-4704 | meteorological stat | Avl | RFQ |
| A2271 | 6660-01-361-7465 | indicator wind spee | Avl | RFQ |
| VANTAGE-PRO2-PLUS | 6660-01-539-4337 | meteorological stat | Avl | RFQ |
| 6470 | 6685-01-551-1042 | probe humidity temp | Avl | RFQ |
| 7859 | 6685-01-463-9849 | hygrothermograph | Avl | RFQ |
| 6250 | 6660-01-588-6352 | meteorological stat | Avl | RFQ |
| 6555 | 6660-01-607-3479 | meteorological stat | Avl | RFQ |
| 07346-029 | 6685-01-551-9493 | sensor ambient temp | Avl | RFQ |
| 6510C | 6660-01-517-4689 | meteorological stat | Avl | RFQ |
| 06311VP2 | 6625-01-551-9489 | converter signal da | Avl | RFQ |
| 00540 | 5340-01-597-3573 | clamp loop | Avl | RFQ |
| 06490 | 6695-01-551-9495 | meter illumination | Avl | RFQ |
| 07627 | 5820-01-551-1480 | radio repeater | Avl | RFQ |
| 6152 | 6660-01-588-2384 | meteorological data | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote