| Item Name | Seat |
| INC Code | 77777 |
| Federal Supply Group (FSG) | Engines Turbines and Components |
| Federal Supply Class (FSC) | 2825 Steam Turbines and Components |
| National Item Identification Number (NIIN) | 00-146-9122 (001469122) |
| NCB Code | USA (00) |
| Manufacturer | Northrop Grumman Systems Corporation |
| Associated Parts Numbers of NSN 2825-00-146-9122 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 10108 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-471CPC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-543CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-543LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-671APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-664MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-665APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-665JPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-665KPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-746APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-746CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-746LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-746MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-765BPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-122JJPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-180BBPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-122EEPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-446APC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-446JPC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-471APC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-446KPC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-592MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-543MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-592APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-633CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-617MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-664APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-664CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-664LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-771APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-783BPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-783LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-783MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-765LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-765MPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-785APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-785CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-785JPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-785KPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-592CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| 10126 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-496APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-471JPC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-543APC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-765CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-771JPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| 10113 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-122CCPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-122DDPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-122IIPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-180CCPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-180ZPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-446CPC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-617CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-617LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-783CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-771CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-771KPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-496JPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-496KPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-471KPC55 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-665CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-180UPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-592LPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-180YPC268 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| D15-496CPC476 | northrop grumman systems corporation | seat | 90099 | A | A | RFQ |
| Relevant Components for NSN - 2825-00-146-9122, 2825001469122 | ||||
| 2825-00-024-0278 (2825000240278) | 2825-00-769-6651 (2825007696651) | 2825-00-372-9535 (2825003729535) | 2825-00-659-2444 (2825006592444) | |
| 2825-00-343-8454 (2825003438454) | 2825-01-103-1361 (2825011031361) | 2825-01-146-3486 (2825011463486) | 2825-01-454-5774 (2825014545774) | |
| 2825-00-536-0375 (2825005360375) | 2825-01-088-1165 (2825010881165) | 2825-00-016-3059 (2825000163059) | 2825-00-967-3489 (2825009673489) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote