| Item Name | Generator Engine Ac |
| INC Code | 17311 |
| Federal Supply Group (FSG) | Engine Accessories |
| Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
| National Item Identification Number (NIIN) | 00-097-2856 (000972856) |
| NCB Code | USA (00) |
| Manufacturer | Clark Equipment Company, Clark Material Handling Company, Teledyne Continental Motors Inc, Ready Power Co The, General Motors Corp |
| Associated Parts Numbers of NSN 2920-00-097-2856 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 1101399 | clark equipment company | generator engine ac | 12603 | A | R | RFQ |
| CL854 | clark equipment company | generator engine ac | 12603 | A | R | RFQ |
| 602331 | clark equipment company | generator engine ac | 12603 | A | R | RFQ |
| 602331 | clark material handling company | generator engine ac | 89749 | A | A | RFQ |
| 1101399 | clark material handling company | generator engine ac | 89749 | A | A | RFQ |
| CL854 | clark material handling company | generator engine ac | 89749 | A | A | RFQ |
| F400M402 | teledyne continental motors inc | generator engine ac | 14351 | A | F | RFQ |
| 800037 | ready power co the | generator engine ac | 50019 | A | F | RFQ |
| 1101399 | general motors corp | generator engine ac | 24617 | A | A | RFQ |
| F124M403 | teledyne continental motors inc | generator engine ac | 14351 | A | F | RFQ |
| 1101359 | general motors corp | generator engine ac | 24617 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.500 INCHES NOMINAL |
| ABFF | FURNISHED ITEMS | LOCKWASHER AND NUT AND WOODRUFF KEY |
| ABPT | SECOND STEP DIAMETER | 0.668 INCHES MINIMUM AND 0.669 INCHES MAXIMUM |
| ABRR | KEYWAY WIDTH | 0.125 INCHES NOMINAL |
| ABVA | UNTHREADED PORTION LENGTH | 0.750 INCHES NOMINAL |
| ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
| ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES,TOP HOLE THREADED |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| AFYS | KEYWAY LENGTH | 0.625 INCHES NOMINAL |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
| ANTX | DISTANCE FROM END TO KEYWAY CENTER | 0.907 INCHES NOMINAL |
| AWDP | THREAD DIAMETER | 0.632 INCHES MINIMUM AND 0.636 INCHES MAXIMUM |
| AXHX | GROUND POLARITY TYPE | NEGATIVE |
| BCGF | MAXIMUM OUTPUT CURRENT RATING IN AMPS | 13.0 |
| BCGM | RECTIFIER LOCATION | SEPARATE |
| BCGN | GROUNDING METHOD | EXTERNAL |
| BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END,THREADED,W/KEYWAY |
| BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.062 INCHES NOMINAL |
| BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 2.937 INCHES NOMINAL |
| BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 193.0 |
| BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 125.0 |
| BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 6.118 INCHES MINIMUM AND 6.136 INCHES MAXIMUM |
| BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 6.868 INCHES MINIMUM AND 6.886 INCHES MAXIMUM |
| BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.320 INCHES NOMINAL |
| BCND | MAXIMUM RATED ARMATURE SPEED IN RPM | 1800 |
| BZRR | THREAD SERIES | UNS |
| CFHL | THREAD CLASS | 2A |
| CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
| CMLL | MOUNTING HOLE THREAD DIAMETER | 0.312 INCHES NOMINAL |
| CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 18 |
| CMLN | MOUNTING HOLE THREAD CLASS | 2B |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| ELEC | VOLTAGE IN VOLTS | 6.0 |
| Relevant Components for NSN - 2920-00-097-2856, 2920000972856 | ||||
| 2920-01-650-7654 (2920016507654) | 2920-01-142-7594 (2920011427594) | 2920-01-453-5810 (2920014535810) | 2920-00-354-0934 (2920003540934) | |
| 2920-01-241-9245 (2920012419245) | 2920-00-587-6705 (2920005876705) | 2920-00-049-0121 (2920000490121) | 2920-01-448-1081 (2920014481081) | |
| 2920-00-964-8452 (2920009648452) | 2920-01-169-7614 (2920011697614) | 2920-01-323-5010 (2920013235010) | 2920-01-553-8700 (2920015538700) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote