| Item Name | Bearing Ball Thrust |
| INC Code | 00019 |
| Federal Supply Group (FSG) | Bearings |
| Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
| National Item Identification Number (NIIN) | 00-157-3726 (001573726) |
| NCB Code | USA (00) |
| Manufacturer | Abc Acquisition Company, American Standard Inc, Axletech International Llc, Brockway Motor Trucks, Colson Corp, Continental Emsco Co, Daf Trucks Nv, Dana Off Highway Products Llc, Meritor Heavy Vehicle Braking System, Dart Truck Co, Kenworth Truck Co, Diamond Reo Trucks Inc, Koehring Cranes Inc, Kaitlin Corp, Eaton Corporation, Linde Lift Truck Corp, Federal Mogul Corporation, International Harvester Co, Garwood Feller Inc, Dart Union Co, Fwd Seagrave Holdings Lp, Mack Trucks Inc, Vme Americas Inc, Rexworks Inc, Trackmobile Inc, Navistar Intl Corp, Oshkosh Corporation, Warner And Swasey Co Control, Skf Industries Inc, Pettibone Inc, White Motor Corp, Seagrave Corp, Napco International Llc |
| Associated Parts Numbers of NSN 3110-00-157-3726 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| A2322-1 | abc acquisition company | bearing ball thrust | 00658 | A | A | RFQ |
| A2087 | abc acquisition company | bearing ball thrust | 00658 | A | A | RFQ |
| 4694 | american standard inc | bearing ball thrust | 35311 | A | F | RFQ |
| 1828X5 | axletech international llc | bearing ball thrust | 3d6e9 | A | A | RFQ |
| 149993 | brockway motor trucks | bearing ball thrust | 08683 | A | H | RFQ |
| 31605 | colson corp | bearing ball thrust | 54123 | A | H | RFQ |
| 5567491 | continental emsco co | bearing ball thrust | 55102 | A | A | RFQ |
| FU4694 | continental emsco co | bearing ball thrust | 55102 | A | A | RFQ |
| 0325358 | daf trucks nv | bearing ball thrust | h0001 | F | H | RFQ |
| 325358 | daf trucks nv | bearing ball thrust | h0001 | F | H | RFQ |
| 4694 | dana off highway products llc | bearing ball thrust | 77237 | F | A | RFQ |
| FMF00140 | dana off highway products llc | bearing ball thrust | 77237 | F | A | RFQ |
| 1828X5 | meritor heavy vehicle braking system | bearing ball thrust | 78500 | A | A | RFQ |
| 4694 | dart truck co | bearing ball thrust | 19107 | A | F | RFQ |
| 4694 | kenworth truck co | bearing ball thrust | 33323 | A | A | RFQ |
| 4694 | diamond reo trucks inc | bearing ball thrust | 56442 | A | F | RFQ |
| 4694 | koehring cranes inc | bearing ball thrust | 59690 | A | H | RFQ |
| 4694 | kaitlin corp | bearing ball thrust | 63734 | A | F | RFQ |
| 4694 | eaton corporation | bearing ball thrust | 73460 | A | A | RFQ |
| 5524F | eaton corporation | bearing ball thrust | 73460 | A | A | RFQ |
| 4694 | linde lift truck corp | bearing ball thrust | 05415 | A | R | RFQ |
| 2375-17 | federal mogul corporation | bearing ball thrust | 01212 | A | A | RFQ |
| 365865R91 | international harvester co | bearing ball thrust | 29930 | A | F | RFQ |
| D589 | koehring cranes inc | bearing ball thrust | 59690 | A | H | RFQ |
| 831554 | garwood feller inc | bearing ball thrust | 61465 | A | A | RFQ |
| 24099 | koehring cranes inc | bearing ball thrust | 81495 | A | A | RFQ |
| 4694 | dart union co | bearing ball thrust | 15866 | A | F | RFQ |
| 2375-0 | federal mogul corporation | bearing ball thrust | 01212 | A | A | RFQ |
| 2375-23 | federal mogul corporation | bearing ball thrust | 01212 | A | A | RFQ |
| 9WCTDS76 | fwd seagrave holdings lp | bearing ball thrust | 23382 | A | A | RFQ |
| 9WCTDS76B | fwd seagrave holdings lp | bearing ball thrust | 23382 | A | A | RFQ |
| P24015 | koehring cranes inc | bearing ball thrust | 59690 | A | H | RFQ |
| 365051002 | kaitlin corp | bearing ball thrust | 63734 | A | F | RFQ |
| 46AX341 | mack trucks inc | bearing ball thrust | 76040 | A | A | RFQ |
| 2375F | federal mogul corporation | bearing ball thrust | 01212 | A | A | RFQ |
| 59879D | international harvester co | bearing ball thrust | 29930 | A | F | RFQ |
| FMF00140 | vme americas inc | bearing ball thrust | 40152 | A | R | RFQ |
| 2982542 | rexworks inc | bearing ball thrust | 61361 | A | F | RFQ |
| 4694 | trackmobile inc | bearing ball thrust | 65358 | A | A | RFQ |
| 59879D | navistar intl corp | bearing ball thrust | 31007 | A | H | RFQ |
| 640SF | oshkosh corporation | bearing ball thrust | 45152 | A | R | RFQ |
| 4694 | vme americas inc | bearing ball thrust | 40152 | A | R | RFQ |
| SD30648 | warner and swasey co control | bearing ball thrust | 63800 | A | F | RFQ |
| 6721 | skf industries inc | bearing ball thrust | 43766 | A | H | RFQ |
| 4694FULLER | pettibone inc | bearing ball thrust | 46717 | A | A | RFQ |
| 3C5128 | white motor corp | bearing ball thrust | 65282 | A | H | RFQ |
| 29103 | seagrave corp | bearing ball thrust | 53762 | A | H | RFQ |
| 7A1046 | napco international llc | bearing ball thrust | 95201 | A | A | RFQ |
| 7A7959 | napco international llc | bearing ball thrust | 95201 | A | A | RFQ |
| 365865R91 | navistar intl corp | bearing ball thrust | 92679 | A | A | RFQ |
| 6406FX | oshkosh corporation | bearing ball thrust | 45152 | A | R | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.7250 INCHES MINIMUM AND 0.7350 INCHES MAXIMUM |
| ADGA | OVERALL OUTSIDE DIAMETER | 3.5000 INCHES NOMINAL |
| AGWJ | BORE SMALLEST DIAMETER | 2.2600 INCHES MINIMUM AND 2.2700 INCHES MAXIMUM |
| AGYE | SURFACE FINISH | GROUND |
| AGZA | ALIGNMENT TYPE | RIGID |
| AGZQ | THRUST DIRECTIONAL CAPABILITY DESIGNATION | SINGLE |
| FEAT | SPECIAL FEATURES | BRONZE FERRULE ON ID OF ONE WASHER,WASHERS OVERLAP |
| MATT | MATERIAL | COPPER ALLOY RETAINER |
| STYL | STYLE DESIGNATOR | CLUTCH RELEASE,THRUST,LUBRICATED AND SEALED |
| Relevant Components for NSN - 3110-00-157-3726, 3110001573726 | ||||
| 3110-01-183-5574 (3110011835574) | 3110-01-224-8025 (3110012248025) | 3110-01-150-4161 (3110011504161) | 3110-01-332-2858 (3110013322858) | |
| 3110-01-443-5498 (3110014435498) | 3110-01-272-2455 (3110012722455) | 3110-01-304-3406 (3110013043406) | 3110-00-826-6716 (3110008266716) | |
| 3110-00-963-1417 (3110009631417) | 3110-01-181-2582 (3110011812582) | 3110-01-619-8201 (3110016198201) | 3110-01-289-1775 (3110012891775) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote