| Item Name | Bolt Fluid Passage |
| INC Code | 18683 |
| Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| National Item Identification Number (NIIN) | 00-524-7021 (005247021) |
| NCB Code | USA (00) |
| Manufacturer | Dana Corp, Military Standards Corp, Precision Form Rivet Inc, Sae International |
| Associated Parts Numbers of NSN 4730-00-524-7021 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| ER01351 | dana corp | bolt fluid passage | 79470 | A | R | RFQ |
| MS21941-4L4 | military standards corp | bolt fluid passage | 96906 | NSN | Avl | RFQ |
| ER01351 | precision form rivet inc | bolt fluid passage | 14728 | A | A | RFQ |
| MS21941-4L4 | sae international | bolt fluid passage | 0u583 | C | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | BODY WRENCHING |
| AAXC | CONCENTRIC HOLE DIAMETER | 0.187 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 3.959 INCHES NOMINAL |
| ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
| ACKN | FIRST END STYLE DESIGNATOR | FLARELESS |
| ACLK | FIRST END THREAD CLASS | 3A |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
| ACLS | SECOND END CONNECTION TYPE | THREADED EXTERNAL TUBE |
| ACLT | SECOND END STYLE DESIGNATOR | FLARELESS |
| ACMR | SECOND END THREAD CLASS | 3A |
| ACMS | SECOND END THREAD DIRECTION | RIGHT-HAND |
| ASDB | WIDTH ACROSS FLATS | 0.684 INCHES MINIMUM AND 0.691 INCHES MAXIMUM |
| ATKZ | FIRST END THREAD LENGTH | 0.956 INCHES NOMINAL |
| ATLF | SECOND END THREAD LENGTH | 0.378 INCHES NOMINAL |
| BBDF | WRENCHING FEATURE STYLE | HEXAGON |
| BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.499 INCHES NOMINAL |
| BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.433 INCHES NOMINAL |
| BBKN | THIRD DIAMETER FROM WRENCHING FEATURE | 0.499 INCHES NOMINAL |
| BBKP | FOURTH DIAMETER FROM WRENCHING FEATURE | 0.433 INCHES NOMINAL |
| BBKQ | FIFTH DIAMETER FROM WRENCHING FEATURE | 0.499 INCHES NOMINAL |
| BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.425 INCHES NOMINAL |
| BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 0.726 INCHES NOMINAL |
| BBKT | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF THIRD DIAMETER | 1.354 INCHES NOMINAL |
| BBKW | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FOURTH DIAMETER | 1.666 INCHES NOMINAL |
| BBKX | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIFTH DIAMETER | 2.034 INCHES NOMINAL |
| BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.189 INCHES NOMINAL |
| BBKZ | SECOND RADIAL FLUID HOLE DIAMETER | 0.189 INCHES NOMINAL |
| BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 2.622 INCHES NOMINAL |
| BBLC | DISTANCE FROM SECOND RADIAL HOLE CENTER TO END OF BOLT | 1.622 INCHES NOMINAL |
| BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 3.162 INCHES NOMINAL |
| BBLF | WRENCHING FEATURE HEIGHT | 0.344 INCHES NOMINAL |
| BGST | PRESSURE RATING | 3000.000 POUNDS PER SQUARE INCH NOMINAL |
| CPHT | SIXTH DIAMETER FROM WRENCHING FEATURE | 0.363 INCHES NOMINAL |
| CPHW | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SIXTH DIAMETER | 2.206 INCHES NOMINAL |
| CQMM | FIRST END THREAD SERIES DESIGNATOR | UNJF |
| CQPR | FIRST END SEAT ANGLE | 12.0 DEGREES NOMINAL |
| CQYM | FIRST END NOMINAL THREAD SIZE | 0.438 INCHES |
| CRCN | SECOND END SEAT ANGLE | 12.0 DEGREES NOMINAL |
| CRNB | SECOND END NOMINAL THREAD SIZE | 0.438 INCHES |
| CRPF | SECOND END THREAD SERIES DESIGNATOR | UNJF |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T6,T62 OR T851 FED SPEC SINGLE MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | ANODIZE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE 2,CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS21941 GOVERNMENT STANDARD |
| Relevant Components for NSN - 4730-00-524-7021, 4730005247021 | ||||
| 4730-01-549-2616 (4730015492616) | 4730-00-045-4869 (4730000454869) | 4730-01-709-0758 (4730017090758) | 4730-01-052-3184 (4730010523184) | |
| 4730-01-479-1578 (4730014791578) | 4730-01-412-5241 (4730014125241) | 4730-00-756-8417 (4730007568417) | 4730-01-415-3153 (4730014153153) | |
| 4730-00-592-9696 (4730005929696) | 4730-01-182-6517 (4730011826517) | 4730-00-433-3231 (4730004333231) | 4730-00-185-7087 (4730001857087) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote