| Item Name | Cross Tube |
| INC Code | 08532 |
| Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| National Item Identification Number (NIIN) | 00-877-5729 (008775729) |
| NCB Code | USA (00) |
| Manufacturer | Military Standards Corp, Tech Aero Inc |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END |
| AEHZ | MAXIMUM OPERATING TEMP | 225.0 DEG FAHRENHEIT SINGLE RESPONSE |
| AHNC | CONNECTION STYLE | FLARED (TUBE) ALL ENDS |
| AHSJ | LEG LENGTH | 1.219 INCHES MINIMUM AND 1.770 INCHES MAXIMUM 1ST END |
| AHSJ | LEG LENGTH | 1.219 INCHES MINIMUM AND 1.770 INCHES MAXIMUM 2ND END |
| AHSJ | LEG LENGTH | 1.770 INCHES MAXIMUM 3RD END |
| AHSJ | LEG LENGTH | 1.770 INCHES MAXIMUM 4TH END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES ALL ENDS |
| CQRB | SEAT ANGLE | 37.0 DEGREES ALL ENDS |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES ALL ENDS |
| MATT | MATERIAL | ALUMINUM ALLOY 2014 OR ALUMINUM ALLOY 2024 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/4,T6 FED SPEC 1ST MATERIAL RESPONSE OR QQ-A-225/6,T6 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
| MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID SINGLE RESPONSE |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TY 2,CL 2,ANODIZED BLUE MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS24403 GOVERNMENT STANDARD |
| Relevant Components for NSN - 4730-00-877-5729, 4730008775729 | ||||
| 4730-01-549-2616 (4730015492616) | 4730-00-045-4869 (4730000454869) | 4730-01-709-0758 (4730017090758) | 4730-01-052-3184 (4730010523184) | |
| 4730-01-479-1578 (4730014791578) | 4730-01-412-5241 (4730014125241) | 4730-00-756-8417 (4730007568417) | 4730-01-415-3153 (4730014153153) | |
| 4730-00-592-9696 (4730005929696) | 4730-01-182-6517 (4730011826517) | 4730-00-433-3231 (4730004333231) | 4730-00-185-7087 (4730001857087) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote