| Item Name | O Ring |
| INC Code | 47946 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5331 O-Ring |
| National Item Identification Number (NIIN) | 00-298-0253 (002980253) |
| NCB Code | USA (00) |
| Manufacturer | Acushnet Rubber Company Inc, Dolly Mfg Corp, Federal Mogul Corporation, Houghton International Inc, Military Standards Corp, Society Of Automotive Engineers Inc, Sae International, Parker Hannifin Corporation, Parco Inc, Rubbercraft Corporation, Trostel Albert Packing Ltd, Stillman Seal Corporation |
| Associated Parts Numbers of NSN 5331-00-298-0253 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 1793-459 | acushnet rubber company inc | o ring | 70106 | A | A | RFQ |
| MS29513-459 | acushnet rubber company inc | o ring | 70106 | A | A | RFQ |
| PX1775-459 | acushnet rubber company inc | o ring | 70106 | A | A | RFQ |
| 457-60-459 | acushnet rubber company inc | o ring | 70106 | A | A | RFQ |
| 7866-459 | acushnet rubber company inc | o ring | 70106 | A | A | RFQ |
| 1793-459 | dolly mfg corp | o ring | 02692 | A | F | RFQ |
| MS29513-459 | dolly mfg corp | o ring | 02692 | A | F | RFQ |
| 2-459 N602-70 | dolly mfg corp | o ring | 02692 | A | F | RFQ |
| 457-60-459 | dolly mfg corp | o ring | 02692 | A | F | RFQ |
| 7866-459 | dolly mfg corp | o ring | 02692 | A | F | RFQ |
| C-69-459 | federal mogul corporation | o ring | 01212 | A | A | RFQ |
| 1793-459 | federal mogul corporation | o ring | 01212 | A | A | RFQ |
| MS29513-459 | federal mogul corporation | o ring | 01212 | A | A | RFQ |
| 457-60-459 | federal mogul corporation | o ring | 01212 | A | A | RFQ |
| 7866-459 | federal mogul corporation | o ring | 01212 | A | A | RFQ |
| 10V60-141-459 | houghton international inc | o ring | 73277 | A | A | RFQ |
| MS29513-459 | military standards corp | o ring | 96906 | NSN | Avl | RFQ |
| MS29513-459 | society of automotive engineers inc | o ring | 81343 | A | R | RFQ |
| MS29513-459 | sae international | o ring | 0u583 | C | A | RFQ |
| 1793-459 | parker hannifin corporation | o ring | 91265 | A | A | RFQ |
| PRP568-459-60 | parco inc | o ring | 77308 | A | A | RFQ |
| RT253-65-459 | rubbercraft corporation | o ring | 98159 | F | C | RFQ |
| 725-70-459 | trostel albert packing ltd | o ring | 96879 | A | A | RFQ |
| SR-822A-60-459 | stillman seal corporation | o ring | 95272 | A | A | RFQ |
| 457-60-459 | parco inc | o ring | 77308 | A | A | RFQ |
| 7866-459 | parker hannifin corporation | o ring | 25184 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHE | OUTSIDE DIAMETER | 15.525 INCHES NOMINAL |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.269 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
| ADYT | CENTER HOLE DIAMETER | 14.945 INCHES MINIMUM AND 15.005 INCHES MAXIMUM |
| ANYN | ELONGATION PERCENTAGE | 200 MAXIMUM |
| MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
| Relevant Components for NSN - 5331-00-298-0253, 5331002980253 | ||||
| 5331-01-124-0457 (5331011240457) | 5331-01-708-9752 (5331017089752) | 5331-01-173-3423 (5331011733423) | 5331-01-031-8242 (5331010318242) | |
| 5331-01-416-5500 (5331014165500) | 5331-01-136-5602 (5331011365602) | 5331-01-129-1623 (5331011291623) | 5331-01-358-6583 (5331013586583) | |
| 5331-00-618-1603 (5331006181603) | 5331-01-250-7513 (5331012507513) | 5331-01-444-7807 (5331014447807) | 5331-01-474-4345 (5331014744345) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote