| Item Name | Connector Plug Elec |
| INC Code | 01938 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5935 Connectors Electrical |
| National Item Identification Number (NIIN) | 01-186-5460 (011865460) |
| NCB Code | USA (01) |
| Manufacturer | Military Specifications |
| Associated Parts Numbers of NSN 5935-01-186-5460 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| MIL-C-28748/3 | military specifications | connector plug elec | 81349 | NSN | Avl | RFQ |
| M28748/3-K1BL2A | military specifications | connector plug elec | 81349 | NSN | Avl | RFQ |
| MIL-DTL-28748/3 | military specifications | connector plug elec | 81349 | NSN | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B AND 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | HOOD,TOP OPENING W/CLAMP |
| ABHP | OVERALL LENGTH | 2.850 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 2.467 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.370 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | HUMIDITY RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND VIBRATION RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.550 INCHES MINIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 75 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | JACKSCREW AND SHELL |
| AFRT | SHELL TYPE | HOOD,TOP OPENING |
| AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| AKMG | NOMINAL THREAD LENGTH | 0.320 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE 1 OR TYPE 2 MIL SPEC SINGLE TREATMENT RESPONSE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/8,TEMPER H32 FED SPEC SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDG-F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| CTMB | SHELL GUIDE TYPE AND LOCATION DESIGNATOR | B PIN |
| CXCG | INCLUDED CONTACT QUANTITY | 75 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.075 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-28748 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-28748/3 GOVERNMENT SPECIFICATION |
| Relevant Components for NSN - 5935-01-186-5460, 5935011865460 | ||||
| 5935-00-158-5541 (5935001585541) | 5935-01-250-4753 (5935012504753) | 5935-01-488-2897 (5935014882897) | 5935-01-443-6618 (5935014436618) | |
| 5935-01-047-4728 (5935010474728) | 5935-01-505-2659 (5935015052659) | 5935-00-910-9285 (5935009109285) | 5935-01-290-5620 (5935012905620) | |
| 5935-01-421-9159 (5935014219159) | 5935-01-374-9288 (5935013749288) | 5935-01-465-2862 (5935014652862) | 5935-01-087-5777 (5935010875777) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote