| Item Name | Terminal Lug |
| INC Code | 00746 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
| National Item Identification Number (NIIN) | 00-849-1696 (008491696) |
| NCB Code | USA (00) |
| Manufacturer | American Telephone And Telegraph Co, Bendix Corp, Dialight Corporation, Lockheed Martin Corporation, Honeywell International Inc, Halsit Holdings Llc, L 3 Communications Corporation, Goodrich Actuation Systems Ltd, Raytheon Technical Services Company, Safran Electrical And Power, Lucas Aerospace Ltd, The Okonite Company, U S Army Aviation And Missile, Tyco Electronics Corporation, Ultra Electronics Precision Air, Vaco Products Co |
| Associated Parts Numbers of NSN 5940-00-849-1696 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| B37779 | american telephone and telegraph co | terminal lug | 64959 | A | R | RFQ |
| 778581 1 | bendix corp | terminal lug | 06840 | A | H | RFQ |
| B37779 | dialight corporation | terminal lug | 83330 | A | A | RFQ |
| 31094 | dialight corporation | terminal lug | 83330 | A | A | RFQ |
| 632523-074 | lockheed martin corporation | terminal lug | 56232 | F | A | RFQ |
| B37779 | honeywell international inc | terminal lug | 55972 | A | A | RFQ |
| B37779 | lockheed martin corporation | terminal lug | 56232 | F | A | RFQ |
| 31094 | halsit holdings llc | terminal lug | 91967 | F | A | RFQ |
| B37779 | l 3 communications corporation | terminal lug | 1pqf4 | A | A | RFQ |
| B37779 | goodrich actuation systems ltd | terminal lug | k0642 | E | R | RFQ |
| CX187073 | goodrich actuation systems ltd | terminal lug | k0642 | E | R | RFQ |
| 778581-1 | honeywell international inc | terminal lug | 55972 | A | A | RFQ |
| B37779 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-8294-2 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 214100 | lockheed martin corporation | terminal lug | 56232 | F | A | RFQ |
| B37779 | safran electrical and power | terminal lug | k4358 | F | A | RFQ |
| W148169-5 | safran electrical and power | terminal lug | k4358 | F | A | RFQ |
| W148169-5 | lucas aerospace ltd | terminal lug | k7848 | E | R | RFQ |
| 6005-1530-6 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6005-1531-6 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1002-34 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1006-34 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1019-34 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1060-11 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1064-35 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1067-34 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-1084-12 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| 6026-8271-2 | raytheon technical services company | terminal lug | 36378 | A | R | RFQ |
| SMB416210-1 | the okonite company | terminal lug | 80063 | A | A | RFQ |
| 10015366-12 | u s army aviation and missile | terminal lug | 18876 | H | A | RFQ |
| B37779 | the okonite company | terminal lug | 80063 | A | A | RFQ |
| B37779 | u s army aviation and missile | terminal lug | 18876 | H | A | RFQ |
| B37779 | tyco electronics corporation | terminal lug | 00779 | A | A | RFQ |
| 31094 | tyco electronics corporation | terminal lug | 00779 | A | A | RFQ |
| N148169-5 | safran electrical and power | terminal lug | k4358 | F | A | RFQ |
| YTA170523 | ultra electronics precision air | terminal lug | k0653 | E | A | RFQ |
| 41204 | vaco products co | terminal lug | 79061 | A | F | RFQ |
| 7 31094 | tyco electronics corporation | terminal lug | 00779 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJU | OVERALL LENGTH | 0.603 INCHES |
| AAJV | OVERALL WIDTH | 0.218 INCHES |
| AALX | MOUNTING METHOD STYLE | STRAIGHT ONE HOLE |
| AAMA | MOUNTING HOLE DIAMETER | 0.120 INCHES |
| AAMC | MOUNTING TONGUE WIDTH | 0.218 INCHES |
| AGTA | BASIC SHAPE STYLE | CRIMP |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | RECESSED BARREL SINGLE END |
| CSXT | DISTANCE FROM MOUNTING HOLE CENTER TO MOUNTING END | 0.109 INCHES |
| SFTT | SURFACE TREATMENT | TIN OVERALL SINGLE LAYER |
| AAJX | MATERIAL THICKNESS | 0.032 INCHES |
| AAKV | MAXIMUM CONDUCTOR SIZE ACCOMMODATED | 16 AWG |
| AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
| AAMK | MOUNTING FACILITY THICKNESS | 0.032 INCHES |
| MATT | MATERIAL | COPPER OVERALL |
| Relevant Components for NSN - 5940-00-849-1696, 5940008491696 | ||||
| 5940-01-391-1857 (5940013911857) | 5940-01-407-4370 (5940014074370) | 5940-00-984-5965 (5940009845965) | 5940-01-127-5241 (5940011275241) | |
| 5940-01-268-6414 (5940012686414) | 5940-01-526-1215 (5940015261215) | 5940-00-543-8236 (5940005438236) | 5940-01-493-7997 (5940014937997) | |
| 5940-01-287-7253 (5940012877253) | 5940-01-197-9039 (5940011979039) | 5940-01-034-6959 (5940010346959) | 5940-01-681-1444 (5940016811444) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote