| Item Name | Transformer Power |
| INC Code | 32496 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5950 Coils and Transformers |
| National Item Identification Number (NIIN) | 00-513-0922 (005130922) |
| NCB Code | USA (00) |
| Manufacturer | Edo Corporation, Navair And Navsea Managed, Standard Electronics Corp |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.844 INCHES MINIMUM AND 4.906 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 5.625 INCHES MINIMUM AND 5.875 INCHES MAXIMUM |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO TWO PHASE SINGLE COMPONENT |
| ACZD | TRANSFORMER WINDING CONNECTION TYPE | SCOTT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 5.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.875 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED WITH OIL |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY AND 2 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 5.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 7.7 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 2.45 AC VOLTS MINIMUM AND 24.89 AC VOLTS MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 30.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 90.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
| FEAT | SPECIAL FEATURES | EXTERNAL JUMPER REQUIRED FOR SUGGESTED SCOTT-T OPERATION |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 TURRET |
| Relevant Components for NSN - 5950-00-513-0922, 5950005130922 | ||||
| 5950-00-620-5695 (5950006205695) | 5950-01-516-3545 (5950015163545) | 5950-00-645-3748 (5950006453748) | 5950-00-928-5666 (5950009285666) | |
| 5950-00-645-4714 (5950006454714) | 5950-01-063-3825 (5950010633825) | 5950-00-333-9739 (5950003339739) | 5950-00-646-0561 (5950006460561) | |
| 5950-00-798-1462 (5950007981462) | 5950-01-608-9921 (5950016089921) | 5950-00-137-0971 (5950001370971) | 5950-01-340-7048 (5950013407048) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote