| Item Name | Switch Waveguide |
| INC Code | 05118 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-600-5053 (016005053) |
| NCB Code | USA (01) |
| Manufacturer | Sector Microwave Industries Inc |
| MRC | Criteria | Characteristic |
|---|---|---|
| CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR SINGLE MOUNTING FACILITY PATTERN |
| AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 5.0 AC NOMINAL |
| ABMK | OVERALL WIDTH | 9.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 9.500 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 1.12 GIGAHERTZ MINIMUM SINGLE FREQUENCY OPERATING AND 1.70 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
| AEEA | SWITCH TYPE | TRANSFER |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 SINGLE |
| AHTX | INSERTION LOSS IN DECIBELS | 0.01 SINGLE |
| AKPJ | ACTUATOR VOLTAGE IN VOLTS | 22.0 MINIMUM AND 32.0 MAXIMUM |
| AKPP | SWITCHING TIME | 1.0 SECONDS |
| AKPX | POLE QUANTITY | 1 |
| AKPY | THROW QUANTITY | 2 |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 10 UNTHREADED HOLE |
| FEAT | SPECIAL FEATURES | 80DB MIN ISOLATION; PRESSURE TO 30 PSIG (R-F HEAD); IRIDITE ON FLANGE FACES; METRIC THREAD, (M8X1.25 X 12MM INSERTS, METRIC SW) WR650 FLANGE (CPRF); MOUNTING: 4X M12X1.75X18MM LG INSERTS ON METRIC SW |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 8.000 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN |
| AKPC | ACTUATOR OPERATING METHOD | MANUAL |
| AKPN | SWITCH OPERATION SEQUENCE | MAKES BEFORE BREAKS |
| AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | WR650 WAVEGUIDE SWITCH, L-BAND, MINI-SERIES |
| MATT | MATERIAL | ALUMINUM BODY |
| SFTT | SURFACE TREATMENT | ENAMEL BODY OUTSIDE SURFACES |
| ABHP | OVERALL LENGTH | 15.750 INCHES MAXIMUM |
| Relevant Components for NSN - 5985-01-600-5053, 5985016005053 | ||||
| 5985-01-662-3839 (5985016623839) | 5985-00-764-0062 (5985007640062) | 5985-01-537-8010 (5985015378010) | 5985-00-482-2902 (5985004822902) | |
| 5985-01-118-4784 (5985011184784) | 5985-01-003-2907 (5985010032907) | 5985-01-532-9150 (5985015329150) | 5985-00-549-5973 (5985005495973) | |
| 5985-01-504-5286 (5985015045286) | 5985-01-262-2954 (5985012622954) | 5985-01-288-5194 (5985012885194) | 5985-01-562-7511 (5985015627511) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote