| Item Name | Resolver Electrical |
| INC Code | 22966 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5990 Synchros and Resolvers |
| National Item Identification Number (NIIN) | 00-188-6111 (001886111) |
| NCB Code | USA (00) |
| Manufacturer | Autodyne Manufacturing Co Inc, Ducommun Labarge Technologies Inc, U S Army Aviation And Missile |
| Associated Parts Numbers of NSN 5990-00-188-6111 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| A15016 | autodyne manufacturing co inc | resolver electrical | 05584 | A | A | RFQ |
| 11RP4 | ducommun labarge technologies inc | resolver electrical | 08719 | A | A | RFQ |
| 10243514 | u s army aviation and missile | resolver electrical | 18876 | H | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
| AAQL | BODY STYLE | STANDARD ROUND C |
| AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
| AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 2.3080 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 1.0620 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1247 INCHES MAXIMUM SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.3380 INCHES NOMINAL SINGLE SHAFT |
| AGAV | END ITEM IDENTIFICATION | GUIDED MISSILE,INTERCEPT |
| AJSL | BODY SIZE | 11 |
| AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 0.5 MINIMUM AND 26.0 MAXIMUM |
| AJSP | STATOR INPUT CURRENT RATING | 6.5 MILLIAMPERES MAXIMUM |
| AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 20.0 MILLIWATTS MAXIMUM |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
| AJSW | ZRO RESISTANCE IN OHMS | 440.00 NOMINAL |
| AJSY | ZSO RESISTANCE IN OHMS | 385.00 NOMINAL |
| AJTS | ROTOR DC RESISTANCE IN OHMS | 530.00 NOMINAL |
| AJTT | STATOR DC RESISTANCE IN OHMS | 305.00 NOMINAL |
| AJTX | COMPENSATION METHOD | WINDING COMPENSATED |
| AJTY | ZCO RESISTANCE IN OHMS | 600.00 NOMINAL |
| AJVC | COMPENSATOR DC RESISTANCE IN OHMS | 530.00 NOMINAL |
| AJVD | COMPENSATOR TRANSFORMATION RATIO IN PERCENT | 0.980 ROTOR TO COMPENSATOR NOMINAL |
| AJVF | PHASE SHIFT ANGLE IN DEG | 8.500 INPUT TO OUTPUT NOMINAL |
| AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 1.00 INPUT |
| AJVJ | INTERAXIS ERROR ANGULAR RANGE IN MINUTES | -5.0 TO 5.0 |
| AJVK | OUTPUT VOLTAGE FUNCTIONAL ERROR RANGE IN PERCENT | -0.1 TO 0.1 |
| AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 8.0 CENTIMETER-GRAMS NOMINAL |
| AJVW | ALIGNMENT HOLE QUANTITY | 4 |
| AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
| AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.9700 INCHES MAXIMUM |
| CQTM | TERMINAL LOCATION | REAR |
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 2080.00 NOMINAL |
| CRGZ | PLUS J ZSO REACTANCE IN OHMS | 1960.00 NOMINAL |
| CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
| CRSY | ALIGNMENT HOLE DEPTH | 0.1250 INCHES NOMINAL |
| CSJY | TRANSFORMATION RATIO | 0.975 ROTOR TO STATOR NOMINAL |
| CSPK | PLUS J ZCO REACTANCE IN OHMS | 2000.00 NOMINAL |
| CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8120 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 12 SCREW |
| Relevant Components for NSN - 5990-00-188-6111, 5990001886111 | ||||
| 5990-00-912-3297 (5990009123297) | 5990-01-382-3244 (5990013823244) | 5990-00-106-6609 (5990001066609) | 5990-01-693-2806 (5990016932806) | |
| 5990-00-160-1072 (5990001601072) | 5990-01-043-7100 (5990010437100) | 5990-00-593-8103 (5990005938103) | 5990-00-406-1842 (5990004061842) | |
| 5990-01-580-2191 (5990015802191) | 5990-00-866-1681 (5990008661681) | 5990-01-581-6871 (5990015816871) | 5990-01-007-7156 (5990010077156) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote