| Part No. | Manufacturer | NSN | QTY | RFQ |
|---|---|---|---|---|
| 0 001 012 47 PC123 | honeywell international inc | NA | Avl | RFQ |
| 0 250 20UNC 3AX 0 500IN MONEL | zf industrieantriebe witten gmbh | NA | Avl | RFQ |
| 0 31218UNC2A2 250T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 375 16UNC 2AX 1 250L | american national standards | NA | Avl | RFQ |
| 0 37516UNC2A1 875T1B7SDC MOD | electric boat corporation | NA | Avl | RFQ |
| 0 37516UNC2A2 250T1G5SDD | electric boat corporation | NA | Avl | RFQ |
| 0 37516UNC2A2 250T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 37516UNC2A3 250T1G5SDC | electric boat corporation | NA | Avl | RFQ |
| 0 37516UNC2A3 500T1G5SDC | electric boat corporation | NA | Avl | RFQ |
| 0 37516UNC2A3 500T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 380 16NC 2A 2 000 IN LG N1CU | american national standards | NA | Avl | RFQ |
| 0 43814UNC2A1 500T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 500 13NC 2A 2 000 IN LG NICU | american national standards | NA | Avl | RFQ |
| 0 500 13UNC 2AX2 250LG NICUAL | electric boat corporation | NA | Avl | RFQ |
| 0 50013UNC2A1 750T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 50641 025 0 | mack boring and parts co | NA | Avl | RFQ |
| 0 625 X 11UNC 2A X2 500 LG | american national standards | NA | Avl | RFQ |
| 0 750 10UNC 2A X 3 250 | american national standards | NA | Avl | RFQ |
| 0 75010UNC2A3 750T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 87509UNCA3 750T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0 87509UNCA5 500T1GB7SDC | electric boat corporation | NA | Avl | RFQ |
| 0-08269 | astra veicoli industriali spa | NA | Avl | RFQ |
| 0-102-47262 ITEM W166 | reintjes gmbh | NA | Avl | RFQ |
| 0-102-47263 ITEM E104 | reintjes gmbh | NA | Avl | RFQ |
| 0-102-47264 ITEM E4 | reintjes gmbh | NA | Avl | RFQ |
| 0-102-47264 ITEM G200 | osterrath gmbh and co kg | NA | Avl | RFQ |
| 0-138-32UNC2A0-44 | star stainless screw co | NA | Avl | RFQ |
| 0-161-000-49REVGPC062 | honeywell international inc | NA | Avl | RFQ |
| 0-161-000-49REVGPC064 | honeywell international inc | NA | Avl | RFQ |
| 0-161-000-49REVGPC107 | honeywell international inc | NA | Avl | RFQ |
| 0-200-31219 | jay em aerospace corporation | NA | Avl | RFQ |
| 0-200-31219 | ausco products inc | NA | Avl | RFQ |
| 0-20800812-0 | isuzu motors limited | NA | Avl | RFQ |
| 0-28050-860-0 | isuzu diesel of north america | NA | Avl | RFQ |
| 0-28050-860-0 | mack boring and parts co | NA | Avl | RFQ |
| 0-28080-822-0 | isuzu diesel of north america | NA | Avl | RFQ |
| 0-28080-822-0 | mack boring and parts co | NA | Avl | RFQ |
| 0-28651-025-0 | mack boring and parts co | NA | Avl | RFQ |
| 0-28651-025-0 | isuzu diesel of north america | NA | Avl | RFQ |
| 0-50040-618-0 | isuzu diesel of north america | NA | Avl | RFQ |
| 0-50040-618-0 | mack boring and parts co | NA | Avl | RFQ |
| 0-50540-612-0 | isuzu diesel of north america | NA | Avl | RFQ |
| 0-50540-612-0 | mack boring and parts co | NA | Avl | RFQ |
| 0-50641-025-0 | isuzu diesel of north america | NA | Avl | RFQ |
| 0-629A162 | maradyne corporation | NA | Avl | RFQ |
| 0-629A162 | greenlees filter llc | NA | Avl | RFQ |
| 0-629A162 | united air filter inc | NA | Avl | RFQ |
| 0-88448 | trico industries inc | NA | Avl | RFQ |
| 0-88448 | baker lift systems | NA | Avl | RFQ |
| 0-88449 | baker hughes inc | NA | Avl | RFQ |
| 0-88449 | trico industries inc | NA | Avl | RFQ |
| 0-88449 | baker lift systems | NA | Avl | RFQ |
| 0.0200.05.0.1220 | mwm murphy diesel co | NA | Avl | RFQ |
| 0.12540UNC3A0.625T2G400SEB | military specifications | NA | Avl | RFQ |
| 0.138-32UNC X 0.400-NI CHR ST | american national standards | NA | Avl | RFQ |
| 0.164-32UNC X 1.660-NI CHR ST | american national standards | NA | Avl | RFQ |
| 0.190-24UNC X 0.470-NI CHR ST | american national standards | NA | Avl | RFQ |
| 0.190-24UNC-3A X 1.500LG CRES | military specifications | NA | Avl | RFQ |
| 0.190-24UNC-3A X 1.500LG CRESD4 | national instruments corporation | NA | Avl | RFQ |
| 0.190-32UNF-3AX 0.625LG GR630CR | zf industrieantriebe witten gmbh | NA | Avl | RFQ |
| 0.19024UNC2A0.625T2G304SEA | military specifications | NA | Avl | RFQ |
| 0.19024UNC2A0.625T2G500SAA | military specifications | NA | Avl | RFQ |
| 0.19024UNC3A0.625FFS86T6 | federal specifications | NA | Avl | RFQ |
| 0.19024UNC3A0.625FFS86T6(MOD) | national instruments corporation | NA | Avl | RFQ |
| 0.19024UNC3A1.500T2G304SAB | military specifications | NA | Avl | RFQ |
| 0.19032UNRF3A1.500ASTMA574 | military specifications | NA | Avl | RFQ |
| 0.21624UNC2A0.75 | military specifications | NA | Avl | RFQ |
| 0.25-20UNC-2A X 0.75 STL GRADE 5 | jered llc | NA | Avl | RFQ |
| 0.25-20UNC-2AX. 75 STL GRADE 5 | zf industrieantriebe witten gmbh | NA | Avl | RFQ |
| 0.25-20UNC-2AX1.5 STL GRADE 5 | jered llc | NA | Avl | RFQ |
| 0.250 X 20 UNC-3A X 1.250 LG | american national standards | NA | Avl | RFQ |
| 0.250 X 20 UNC-3A X 1.250 NICUAL | american national standards | NA | Avl | RFQ |
| 0.250-13UNC-3AX0.500IN.MONEL | military specifications | NA | Avl | RFQ |
| 0.250-20NC-2A 2.000 IN. LG N1CU | american national standards | NA | Avl | RFQ |
| 0.250-20UNC-2A X 0.625LGNICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2A X 0.750LGNICU | electric boat corporation | NA | Avl | RFQ |
| 0.250-20UNC-2A X 1.000 LEVEL 1 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2A X 1.000 LEVEL 1 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2A X 1.250 LEVEL 1 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2A X 1.250 LG STL | american national standards | NA | Avl | RFQ |
| 0.250-20UNC-2A X 1.500 LG | american national standards | NA | Avl | RFQ |
| 0.250-20UNC-2A X 2 IN. LG | american national standards | NA | Avl | RFQ |
| 0.250-20UNC-2A-1.000 NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX0.500 LEVEL 1 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2AX0.500LG NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX0.625 LEVEL 1 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2AX0.625LG NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX0.625LG NICUD4 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2AX0.750LG NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.000LG STL | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.250LG NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.500LG STL | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.750 NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.750 NICUD4 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.750LG NICU | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-2AX1.875 LEVEL 1 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-2AX2.50 NICUD4 | national instruments corporation | NA | Avl | RFQ |
| 0.250-20UNC-3AX 0.750LG CRES431 | zf industrieantriebe witten gmbh | NA | Avl | RFQ |
| 0.250-20UNC-3AX.0500 LG STL | military specifications | NA | Avl | RFQ |
| 0.250-20UNC-3AX.0500 LG STLD4 | national instruments corporation | NA | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote