We've received your request for 26240 (described as Winch Drum Power Op), manufactured by Allied Systems Corp with CAGE code 60848. This part is registered under NSN 3950-01-356-3520, classified in FSG 39 Materials Handling Equipment / FSC 3950 Winches Hoists Cranes and Derricks. Our verification process will confirm traceability through supporting identifiers including NIIN 01-356-3520, NCB code 01 (origin: USA), and INC 04575. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 26240 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AXJD | TRANSMISSION TYPE | AUTOMATIC |
| APHE | OPERATION METHOD | POWER |
| ATWH | CAPSTAN SPOOL STYLE | SINGLE HEAD |
| ATWG | CAPSTAN SPOOL MOUNTING POSITION | HORIZONTAL |
| ATWP | TRAVEL RATE PER MINUTE | 278.0 FEET |
| ATYH | DRUM SURFACE DESIGN | PLAIN |
| ADQX | POWER DRIVE OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH GAGE |
| BFMF | COOLING METHOD | AIR TO AIR COOLED |
| AKDJ | PRIME MOVER TYPE | HYDRAULIC MOTOR |
| ATWD | DRUM FLANGE TO FLANGE DISTANCE AND LOCATION | 16.000 INCHES NOMINAL FIRST DRUM |
| ATXA | CLUTCH TYPE | FRICTION |
| ATWN | LOAD LIMIT AT SELECTED SPEED AND DRUM LOCATION | 16880.0 POUNDS SINGLE SPEED FIRST DRUM |
| AAXH | PRIME MOVER QUANTITY | 1 |
| ATWS | BRAKING METHOD | ELECTRIC |
| ATWF | DRUM FLANGE DIAMETER AND LOCATION | 19.250 INCHES NOMINAL FIRST DRUM |
| ATWE | DRUM DIAMETER AND LOCATION | 10.750 INCHES NOMINAL FIRST DRUM |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 116440 - Capstans/winches/windlasses |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 885 - Vehicles, mhe, road construction, repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote