We've received your request for DTL-151836 (described as ), manufactured by Arndt And Arndt with CAGE code 5S030. This part is registered under NSN 7125-00-530-1941, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-530-1941, NCB code 00 (origin: USA), and INC 05303. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your DTL-151836 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 15.000 INCHES NOMINAL |
| AJCZ | BASE HEIGHT | 6.000 INCHES NOMINAL |
| AWET | BASE TYPE | SANITARY LEG |
| BLYS | DOUBLE DOOR FEATURE | NOT INCLUDED |
| BPZB | INDIVIDUAL LOCKER QUANTITY | 2 |
| BPZC | INDIVIDUAL LOCKER WIDTH | 15.000 INCHES NOMINAL |
| BPZF | INDIVIDUAL LOCKER HEIGHT | 36.000 INCHES NOMINAL |
| HUES | COLOR | GRAY, FED STD 595, 26134 |
| MATT | MATERIAL | STEEL |
| ABFY | OVERALL DEPTH | 18.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 78.000 INCHES NOMINAL |
| AQXM | ROW QUANTITY | 1 |
| AZAF | LOCKING DEVICE TYPE | INTEGRAL KEY LOCK |
| BLCN | TIER QUANTITY | 2 |
| BPYZ | LOCKER QUANTITY PER HORIZONTAL ROW | 1 |
| BPZD | INDIVIDUAL LOCKER DEPTH | 18.000 INCHES NOMINAL |
| BPZG | DOOR VENTILATION TYPE | SEMILOUVER |
| BPZH | INDIVIDUAL LOCKER INTERIOR EQUIPMENT AND QUANTITY | 1 DOUBLE HANGER HOOK,4 SINGLE HANGER HOOKS |
| SFTT | SURFACE TREATMENT | ENAMEL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 SIZE AND 2 TYPE |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | I |
|---|---|
| Classification Control | U |
| MGMT_CTL | Lp9---n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Gsa |
| Unit of Measure | Ea |
| ACC: | S - Office and school supplies and equipment including office machines, furniture and stationary. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 080460 - Cabinets/lockers etc steel |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 712 - Furniture, new, other than hhg |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote