We've received your request for T C 1100 (described as Adapter Connector), manufactured by Automatic Connector with CAGE code 94375. This part is registered under NSN 5935-00-467-1681, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-467-1681, NCB code 00 (origin: USA), and INC 15091. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your T C 1100 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5935-00-467-1681 Item PartTypeName: ADAPTER,CONNECTOR | 5935 | 004671681 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | S | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6026 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL/INTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.234 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.625 INCHES MAXIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 2 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | C 2ND MATING END |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD 1ST MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE ALL MATING ENDS ALL CONTACT GROUPINGS |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| AFRF | CONTACT MAXIMUM FREQUENCY RATING | 10000.0 MEGAHERTZ ALL MATING ENDS ALL CONTACT GROUPINGS |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING AND BAYONET PIN |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | SILVER ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQZG | INSERT MATERIAL | RUBBER ALL MATING ENDS |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-S-365 FED SPEC SINGLE TREATMENT RESPONSE ALL MATING ENDS ALL CONTACT GROUPINGS |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-530,COND H FED SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS ALL CONTACT GROUPINGS |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | SILVER |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-530,COND H FED SPEC SINGLE TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 1ST MATING END ALL CONTACT GROUPINGS |
| CXCG | INCLUDED CONTACT QUANTITY | 1 2ND MATING END ALL CONTACT GROUPINGS |
| FEAT | SPECIAL FEATURES | CONTACT DESIGNATION TNC |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND BODY SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.110 SILVER GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8548900100 (NAICS 335999) | Electrical parts of machinery or apparatus not specified or included elsewhere in chapter 85 |
| SITC : 77813 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, etc; electric parts of mach or apps, nes |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | S - Item contains silver. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9eh-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 061680 - Elec wiring plugs etc |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote