We've received your request for CR27AU (described as Crystal Unit Quartz), manufactured by Bliley Technologies Incorporated with CAGE code 71034. This part is registered under NSN 5955-01-261-7723, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5955 Oscillators Piezoelectric Crystals. Our verification process will confirm traceability through supporting identifiers including NIIN 01-261-7723, NCB code 01 (origin: USA), and INC 00196. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your CR27AU requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5955-01-261-7723 Item PartTypeName: CRYSTAL UNIT,QUARTZ | 5955 | 012617723 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| CR27/U10M31300 | 5 | 2 | 2 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.023 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
| AEHC | MODE OF OSCILLATION | FUNDAMENTAL |
| AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
| AEHE | LOAD CAPACITANCE IN PICOFARADS | 31.5 MINIMUM AND 32.5 MAXIMUM |
| AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 10.313 MEGAHERTZ |
| AEHK | FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT | -0.002 TO 0.002 |
| AEHL | FREQUENCY STABILITY IN PERCENT | -0.0005 TO 0.0005 |
| AEHM | CONTROLLED REFERENCE TEMP | 75.0 DEG CELSIUS |
| AEHN | OPERABLE TEMP RANGE | -55.0 TO 90.0 DEG CELSIUS |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 70.0 TO 80.0 DEG CELSIUS |
| CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS MINIMUM AND 3.0 MILLIWATTS MAXIMUM |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.002 TO 0.002 |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 22.0 MAXIMUM |
| STYL | STYLE DESIGNATOR | OVAL BODY,PIN TERMINALS |
| TEST | TEST DATA DOCUMENT | 81349-MILC3098 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MILC3098/9 GOVERNMENT SPECIFICATION |
| End Use : 21320 | Semiconductors |
|---|---|
| Schedule B : 8541900000 (NAICS 334413) | Diode, transistor & similar semiconductor device parts |
| SITC : 77688 | Parts of diodes, transistors and similar semiconductor devices (including photosensitive), light emitting diodes and mounted piezoelectric crystals |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote