We've received your request for G19-217 (described as Bolt Eye), manufactured by C E Niehoff And Co with CAGE code 76761. This part is registered under NSN 5306-01-041-0622, classified in FSG 53 Hardware and Abrasives / FSC 5306 Bolts. Our verification process will confirm traceability through supporting identifiers including NIIN 01-041-0622, NCB code 01 (origin: USA), and INC 01853. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your G19-217 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-041-0622 Item PartTypeName: BOLT,EYE | 5306 | 010410622 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10025556 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | MRAP - COMMON NSN - USED ON 6 MRAP VARIANTS AND 4 OTHER WEAPON SYSTEMS. |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AAJD | THREAD CLASS | 2A |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| STYL | STYLE DESIGNATOR | OFF-SET ROUND BEND |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| End Use : 50030 | Military trucks, armored vehicles, etc. |
|---|---|
| Schedule B : 8710000090 (NAICS 336992) | Parts of armored fighting vehicles, motorized, whether or not fitted with weapons |
| SITC : 89111 | Tanks and other armored fighting vehicles, motorized, whether or not fitted with weapons, and parts of such vehicles |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | T2200x- |
| Quantity per pack | 20 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote