We've received your request for BPF-1 4 (described as Plug Protective Dus), manufactured by Caplugs Ltd with CAGE code 99017. This part is registered under NSN 5340-01-257-3435, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-257-3435, NCB code 01 (origin: USA), and INC 13434. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your BPF-1 4 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5340-01-257-3435 Item PartTypeName: PLUG,PROTECTIVE,DUST AND MOISTUR | 5340 | 012573435 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 801707-19 | 5 | 2 | 7 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ACSV | TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
| APGF | DESIGN TYPE | FRICTION |
| ATYD | OPENING INSIDE DIAMETER FOR WHICH DESIGNED | 0.250 INCHES NOMINAL |
| MATT | MATERIAL | PLASTIC POLYETHYLENE |
| End Use : 12770 | Other industrial supplies |
|---|---|
| Schedule B : 3926904500 (NAICS 339991) | Gaskets, washers & other seals |
| SITC : 89399 | Articles of plastics, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | T2200x- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 156600 - Plastic/rubber article viz: |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 772 - Food sercive equipment, (mkt), field ranges, vacuum cans, beverage containers, etc |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote