We've received your request for DEF-AUST-8769 (described as Water Quality Analy), manufactured by Configuration Management with CAGE code Z0542. This part is registered under NSN 6630-01-545-0032, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-545-0032, NCB code 01 (origin: USA), and INC 32948. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your DEF-AUST-8769 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AJKD | Nonsupply Items And Quantities | DR/2800 PORTABLE SPECTROPHOTOMETER,1; LITHIUM ION BATTERY,1; SENSION 156 PH/CONDUCTIVITY METER,1; 2100P PORTABLE TURBIDIMETER,1; PLATINUM SERIES PH ELECTRODE,1; CONDUCTIVITY PROBE,1; INSTRUMENT CASE,1; APPARATUS CASE,1; APPARATUS SET,1 |
| MRC | Decoded Requirement | Clear Text Reply |
| CXCY | Part Name Assigned By Controlling Agency | WATER QUALITY ANALYSIS SYSTEM REAGENT AND APPARATUS LABORATORY INCLUDES CARRYING CASE |
| FEAT | Special Features | WATER QUALITY REAGENT AND APPARATUS LABORATORY; INCLUDES SPECTROPHOTOMER, CARRYING CASE, REAGENT AND APPARATUS FOR 28 WATER QUALITY PARAMETERS AND SENSION 156 METER THAT TESTS PH, DISSOLVED OXYGEN AND CONDUCTIVITY AND A PORTABLE TURBIDIMETER |
| End Use : 21600 | Laboratory testing instruments |
|---|---|
| Schedule B : 9027505000 (NAICS 334516) | Other chemical analysis instruments and apparatus, nesoi |
| SITC : 87445 | Instruments and apparatus using optical radiations (ultraviolet, visible, infrared), n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
| PMIC | A - Item does not contain precious metal. |
| AAC | L |
|---|---|
| Classification Control | U |
| MGMT_CTL | ------- |
| Quantity per pack | 1 |
| Repariability | If condemned or uneconomically repairable , then dispose at direct support (ds) level. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | M - Medical supplies, equipment, samples, records, etc. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | V - Miscellaneous hazardous materials, un class 9 (no label) |
| WCC: | 651 - Instruments, medical and surgical |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote