We've received your request for 90C 94C (described as Ribbon Inking), manufactured by Docutel Olivetti Corp with CAGE code 88192. This part is registered under NSN 7510-01-168-0072, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-168-0072, NCB code 01 (origin: USA), and INC 42572. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 90C 94C requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 7510-01-168-0072 Item PartTypeName: RIBBON,INKING | 7510 | 011680072 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 08748600541 | C | 1 | C | A |
| MRC | Criteria | Characteristic |
|---|---|---|
| AFJF | SPECIFIC USE | RECORD TYPING |
| AGAV | END ITEM IDENTIFICATION | ET101,121,201,221,231,351,PR430,TES501 |
| CBBL | FEATURES PROVIDED | CORRECTABLE |
| FEAT | SPECIAL FEATURES | ALSO FOR USE ON EPSON DX-10 DX-20,DX-35; PANASONIC KX-E601,KX-E700M,KX-E701,KX-E708; SILVER REED EX50,EX55 |
| HUES | COLOR | BLACK |
| LGTH | LENGTH | 875.000 FEET |
| WDTH | WIDTH | 0.312 INCHES |
| End Use : 12770 | Other industrial supplies |
|---|---|
| Schedule B : 5806321010 (NAICS 313220) | Ribbons of man-made fibers suitable for the manufacture of typewriter or similar ribbons of heading 9612 |
| SITC : 65613 | Narrow woven fabrics, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | E2200x- |
| Quantity per pack | No qup |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Gsa |
| Unit of Measure | Ea |
| ACC: | S - Office and school supplies and equipment including office machines, furniture and stationary. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 179160 - Ribbons inked in bxs |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 730 - Stationery |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote