We've received your request for CUPRO-NICKEL 0.094 (described as Electrode Welding), manufactured by Esab Group Inc with CAGE code 84021. This part is registered under NSN 3439-00-878-2882, classified in FSG 34 Metalworking Machinery / FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories. Our verification process will confirm traceability through supporting identifiers including NIIN 00-878-2882, NCB code 00 (origin: USA), and INC 03861. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your CUPRO-NICKEL 0.094 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| SR-1 | SPEC/STD CONTROLLING DATA | |
| MATT | MATERIAL | COPPER ALLOY FILLER |
| ASBT | FLUX COATING TYPE | SHIELDED ARC |
| SHPE | SHAPE | ROUND |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-CUNI 0.094 |
| ABKV | OUTSIDE DIAMETER | 0.094 INCHES NOMINAL |
| AGXW | PHYSICAL FORM | STRAIGHT |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-E-22200/4 |
| SR-1 | MANUFACTURERS CODE | 81349 |
| ABRY | LENGTH | 12.000 INCHES NOMINAL |
| ARSC | WELD POSITION FOR WHICH DESIGNED | ALL POSITIONS |
| ASBS | POLARITY CHARACTERISTIC | REVERSE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-E-22200/4,TY MIL-CUNI MIL SPEC SINGLE MATERIAL RESPONSE FILLER |
| ACDC | CURRENT TYPE | DC |
| End Use : 12300 | Finished metal shapes |
|---|---|
| Schedule B : 8311100000 (NAICS 333992) | Coated electrodes of base metal, for electric arc-welding |
| SITC : 69955 | Wire, rods, electrodes, etc., of base metal or of metal carbides, flux coated for soldering, etc, ; agglomerated base metal powder for metal spraying |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
| PMIC | U - Precious metal content is unknown |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----5 |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Co |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 197060 - Welding bars/rods/wire |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 746 - Welding equipment and soldering supplies |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote