We've received your request for 10150282 (described as Bezel Instrument Mo), manufactured by Executive Instruments Inc with CAGE code 0C2J3. This part is registered under NSN 6695-01-324-4698, classified in FSG 66 Instruments And Laboratory Equipment / FSC 6695 Combination And Miscellaneous Instruments. Our verification process will confirm traceability through supporting identifiers including NIIN 01-324-4698, NCB code 01 (origin: USA), and INC 19067. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 10150282 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AXGY | Mounting Method | SCREW |
| ABHP | Overall Length | 2.534 INCHES NOMINAL |
| BFBK | Dial Aperture Shape | CIRCULAR |
| BFBN | Dial Aperture Knob Cutout Quantity | 1 |
| BFBQ | Cutout Location | LOWER RH CORNER |
| MATT | Material | ALUMINUM |
| BFBL | Dial Aperture Size | 1.9000 IN DIA |
| BFBM | Dial Aperture Knob Cutout Feature | INCLUDED |
| ADUM | Overall Thickness | 0.260 INCHES NOMINAL |
| ADTS | Construction Type | ONE-PIECE |
| MRC | Decoded Requirement | Clear Text Reply |
| ABTJ | Mounting Hole Quantity | 3 |
| BBYZ | Instrument Size For Which Designed | NIGHT VISION COMPATIBLE LIGHTING BEZEL. FITS ONTO A 2 INCH DIAMETER CASE MS33638 |
| BFBP | Knob Cutout Size | 0.316 RADIUS |
| ABMK | Overall Width | 2.535 INCHES NOMINAL |
| AZSY | Mounting Hole Configuration | HOLES EQUALLY SPACED |
| AZFN | Mounting Hole Size | 0.177IN DIA HOLES |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9026900000 (NAICS 334513) | Parts and accessories for instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases |
| SITC : 87439 | Parts and acessories for instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | D |
|---|---|
| Classification Control | 7 |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 186620 - Tools, noi hand other than power |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 732 - Tools, hand and portable, electric |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote