We've received your request for PM0025NS (described as Compactor Unit Drum), manufactured by Extratec Corp with CAGE code 0S4C2. This part is registered under NSN 4540-01-382-4356, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-382-4356, NCB code 01 (origin: USA), and INC 50647. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your PM0025NS requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| FEAT | Special Features | ITEM COMES WITH NO-SLIP TABS MADE OF 60 DUROMETER BLACK NEOPRENE; OUTSIDE DIA: 22.250 IN. NOMINAL; PERIPHERAL SHAPE: ROUND, MULTIPLE HOLES; BOLT CIRCLE HOLE QUANTITY: 1; MATERIAL: STEEL; SURFACE TREATMENT: ZINC |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8479896500 (NAICS 335228) | Electromechanical appliances with self-contained electric motors, nesoi |
| SITC : 72849 | Machinery having individual functions, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Sd |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | M - 85.0 |
| NMFC: | 186590 - Tools: elec hydr pneu/i/c eng/parts |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote