We've received your request for 796891-3 (described as Resistor Network Fi), manufactured by Hamilton Sundstrand Corporation with CAGE code 73030. This part is registered under NSN 5905-01-337-6951, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5905 Resistors. Our verification process will confirm traceability through supporting identifiers including NIIN 01-337-6951, NCB code 01 (origin: USA), and INC 32068. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 796891-3 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-337-6951 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 013376951 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | G | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 7138 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AGAV | END ITEM IDENTIFICATION | DEF SPEC PROG |
| AAPP | ELECTRICAL RESISTANCE | 13.700 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 15.400 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 160.800 OHMS 1ST INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 19.100 KILOHMS 12TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 6.490 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 80.000 KILOHMS 14TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100 TO 0.100 EACH RESISTOR |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AARA | TERMINAL QUANTITY | 20 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.342 INCHES MINIMUM AND 0.358 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.342 INCHES MINIMUM AND 0.358 INCHES MAXIMUM |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 11TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 12TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 13TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 14TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| STYL | STYLE DESIGNATOR | TERMINATION PAD EACH END |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -25.0 TO 25.0 |
| AAPP | ELECTRICAL RESISTANCE | 4.480 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
| CBME | CUBIC MEASURE | 0.011 CUBIC INCHES |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
| SUPP | SUPPLEMENTARY FEATURES | CAUTION: ELECTRO-STATIC DISCHARGE SENSITIVE; SPECIAL HANDLING IS REQUIRED IN ORDER TO PREVENT DAMAGE BY ELECTRO-STATIC FORCES |
| AAPP | ELECTRICAL RESISTANCE | 1.210 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 158.000 OHMS LOWEST RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 17.400 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 19.600 KILOHMS 13TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 3.320 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 4.270 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 4.530 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 5.760 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | ELECTRICAL RESISTANCE | 84.500 KILOHMS HIGHEST RESISTANCE VALUE |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 150.0 |
| AARB | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
| ADAU | BODY HEIGHT | 0.023 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 TOTAL NETWORK |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
| FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEM |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8533100057 (NAICS 334416) | Fixed carbon resistors, composition or film type, having more than two leads (resistor network) |
| SITC : 77231 | Fixed carbon electrical resistors, composition or film types |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
| ESD | B - Represents items with esd sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | G - Item contains gold. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9eh-n |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | P - 77.5 |
| NMFC: | 062960 - Reostats/parts noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | 3 - Electrostatic sensitive device (esd) |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote