We've received your request for 5220 (described as Computer System Dig), manufactured by Harris Technical Services Corp with CAGE code 0C9D4. This part is registered under NSN 7010-01-147-1911, classified in FSG 70 Automatic Data Processing Equipment Including Firmware Software Supplies and Support Equipment / FSC 7010 ADPE System Configuration. Our verification process will confirm traceability through supporting identifiers including NIIN 01-147-1911, NCB code 01 (origin: USA), and INC 62146. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 5220 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | F-15 ACFT |
| SR-5 | DESIGN CONTROL REFERENCE | 5220 |
| SR-5 | THE MANUFACTURERS DATA | |
| SR-5 | MANUFACTURERS CODE | 0C9D4 |
| End Use : 21300 | Computers |
|---|---|
| Schedule B : 8471410110 (NAICS 334111) | Digital adp mach comprising in same housing at least a cpu and an input and ouput unit, whether or not combined, w/cathode ray tube (crt) |
| SITC : 75230 | Digital processng units whether or not presented with the rest of the system which may contain storage units, input units or output units |
| ADPE | Adp components. Represents adp components assemblies that are parts of analog, digital, or hybrid data processing devices. |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | L |
|---|---|
| Classification Control | U |
| MGMT_CTL | Lp*---n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Flz |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | A - 400.0 |
| NMFC: | 116030 - Machines, systems or devices, data |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 738 - Computing equipment, computer components, and circuit cards |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote