We've received your request for 708316 (described as Canopy Target Aircr), manufactured by Irvine Industrial Supply Inc with CAGE code 07718. This part is registered under NSN 1670-01-187-5837, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-187-5837, NCB code 01 (origin: USA), and INC 00993. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 708316 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 1670-01-187-5837 Item Description: Canopy Target Aircr | 1670 | 011875837 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 708316 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| SR-1 | SPEC/STD CONTROLLING DATA | |
| SR-1 | MANUFACTURERS CODE | 18876 |
| SR-1 | MFR SOURCE CONTROLLING REFERENCE | 11558606 |
| ALCX | SUSPENSION LINE LENGTH | 56.500 FEET NOMINAL |
| ALEP | CANOPY DIAMETER | 64.800 FEET NOMINAL |
| End Use : 50010 | Aircraft launching gear, parachutes, etc. |
|---|---|
| Schedule B : 8804000000 (NAICS 314999) | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto |
| SITC : 89996 | Parachutes (including dirigible parachutes) and rotochutes; parts thereof and accessories thereto |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Y |
|---|---|
| Classification Control | U |
| LCL: | B - 300.0 |
| MGMT_CTL | L22dhx- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | B64 |
| Unit of Measure | Ea |
| ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | B - 300.0 |
| LTL: | D - 200.0 |
| NMFC: | 012400 - Aircraft turrets blisters domes etc |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 671 - Aircraft parts, to include test/tool sets and equipment (other than armament systems) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote