We've received your request for 115-2044 (described as Resistor Variable N), manufactured by Kepco Inc with CAGE code 85604. This part is registered under NSN 5905-01-167-8458, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5905 Resistors. Our verification process will confirm traceability through supporting identifiers including NIIN 01-167-8458, NCB code 01 (origin: USA), and INC 37405. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 115-2044 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-167-8458 Item Description: Resistor Variable N | 5905 | 011678458 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 115-2044 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABWV | SHAFT DIAMETER | 0.100 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
| CBME | CUBIC MEASURE | 0.075 CUBIC INCHES |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| AXGY | MOUNTING METHOD | TERMINAL |
| ADAU | BODY HEIGHT | 0.300 INCHES MINIMUM AND 0.330 INCHES MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| AAPN | SECTION QUANTITY | 1 |
| ABJT | TERMINAL LENGTH | 0.470 INCHES MINIMUM AND 0.530 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.036 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 PERCENT, RATED AMPERES C AND BETTER FLOORING |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 7TH SECONDARY QUALITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL |
| AEFL | MAXIMUM RUNNING TORQUE | 8.00 INCH-OUNCES |
| AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
| SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Y |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9n----- |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | S9e |
| Unit of Measure | Ea |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote