We've received your request for CST-130 (described as Faucet Double), manufactured by Lewis Corp with CAGE code 26636. This part is registered under NSN 4510-01-089-3410, classified in FSG 45 Plumbing Heating and Sanitation Equipment / FSC 4510 Plumbing Fixtures And Accessories. Our verification process will confirm traceability through supporting identifiers including NIIN 01-089-3410, NCB code 01 (origin: USA), and INC 08610. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your CST-130 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ASTD | Marking/Symbol | H AND C |
| BJRR | Compression Seat Type | RENEWABLE |
| BJRY | Supply Connection Union Nut | NOT INCLUDED |
| BJQC | Seat Design | COMPRESSION |
| BJRT | Supply Connection Tailpiece | NOT INCLUDED |
| BKLH | Double Jointed Swing Spout | PROVIDED |
| BKLL | Pail Hook | NOT PROVIDED |
| BKLQ | Soap Holder | NOT INCLUDED |
| BKLT | Separate Drinking Water Connection | NOT PROVIDED |
| BKLK | Gooseneck Spout | PROVIDED |
| BKLR | Fixture Clamp-On Device | NOT INCLUDED |
| BKLC | Center To Center Distance Between Hot/Cold Supply Connections | 8.000 INCHES NOMINAL |
| BKLG | Swing Spout | PROVIDED |
| BKLM | Spout Hose Connection | NOT PROVIDED |
| AAXX | Mounting Type | HORIZONTAL PIPE |
| BKLP | Spout Tip Type | AERATOR |
| AGYE | Surface Finish | POLISHED |
| ADQF | Handle Type | LEVER |
| MRC | Decoded Requirement | Clear Text Reply |
| AAFZ | Body Material | BRASS |
| AFYH | Handle Material | BRASS |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | D |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9---n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | E - Engineer supplies, other than those listed under code b. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 026520 - Heaters water |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 736 - Plumbing supplies |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote