We've received your request for PEC 37375 (described as Television Monitor), manufactured by Lucent Technologies Inc with CAGE code 0YL13. This part is registered under NSN 5820-01-447-7136, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-447-7136, NCB code 01 (origin: USA), and INC 61591. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your PEC 37375 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| End Use : 21400 | Telecommunications equipment |
|---|---|
| Schedule B : 8529903800 (NAICS 334310) | Tv apparatus parts for apparatus of headings 8525 to 8528, nesoi |
| SITC : 76493 | Parts of television receivers, radiobroadcast receivers, transmission apparatus for radio telephony, telegraphy, broadcasting or television etc. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 063321 - Tv/video/display |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 758 - Radios, televisions, record players, tape recorders (see 773 and 774) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote