We've received your request for 8853 (described as Radar Set Subassemb), manufactured by Mkc Electronics Corp with CAGE code 18566. This part is registered under NSN 6940-00-722-2908, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-722-2908, NCB code 00 (origin: USA), and INC 19057. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 8853 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6940-00-722-2908 Item Description: Radar Set Subassemb | 6940 | 007222908 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 8853 | 6 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 5 875 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1 000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4 000 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | MAJOR COMPONENTS AND QUANTITY ELECTRON TUBE 2 HEAT EXCHANGER 1 TERMINAL BOARD 1 TUBE RETAINER 2 MOUNTING METHOD SLIDE |
| End Use : 21400 | Telecommunications equipment |
|---|---|
| Schedule B : 9030908040 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.40 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | 1h--00- |
| Quantity per pack | 1 |
| Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
| Shelf Life | N/A |
| SOS | N35 |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | W - Rating variable |
| NMFC: | 062820 - Radio/tv transmit/receive sets |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote