We've received your request for CDSH10WS4A258 (described as Transolver Electric), manufactured by Moog Inc with CAGE code 99932. This part is registered under NSN 5990-00-871-9527, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-871-9527, NCB code 00 (origin: USA), and INC 33272. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your CDSH10WS4A258 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5990-00-871-9527 Item PartTypeName: TRANSOLVER,ELECTRICAL | 5990 | 008719527 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10124-1 | 6 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
| AAQL | BODY STYLE | STANDARD ROUND B |
| AAVH | SHOULDER DIAMETER | 0.8123 INCHES NOMINAL |
| AAVL | PILOT DIAMETER | 0.5000 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.7810 INCHES MAXIMUM |
| ABKK | FLANGE DIAMETER | 0.9370 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.0630 INCHES NOMINAL |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.9000 INCHES NOMINAL SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.5000 INCHES NOMINAL SINGLE SHAFT |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AJSL | BODY SIZE | 10 |
| AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.00 CENTIMETER-GRAMS MAXIMUM |
| AJWG | SHAFT MAXIMUM RADIAL PLAY | 0.0008 INCHES |
| AJWH | SHAFT END PLAY | 0.0003 INCHES MINIMUM AND 0.0015 INCHES MAXIMUM |
| AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL |
| AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2810 INCHES MAXIMUM |
| AJXB | SHAFT MAXIMUM RUNOUT | 0.0010 INCHES |
| CQTM | TERMINAL LOCATION | REAR |
| CQZS | SHAFT SLOT DEPTH | 0.0370 INCHES MAXIMUM SINGLE SHAFT |
| CRHN | SHAFT SLOT WIDTH | 0.0150 INCHES MINIMUM AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
| CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9eh-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 062120 - Generators/motors/parts noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote