We've received your request for 1653SIZE019 1116 (described as Reamer Machine), manufactured by Morse Cutting Tools with CAGE code 41672. This part is registered under NSN 3455-01-046-1485, classified in FSG 34 Metalworking Machinery / FSC 3455 Cutting Tools for Machine Tools. Our verification process will confirm traceability through supporting identifiers including NIIN 01-046-1485, NCB code 01 (origin: USA), and INC 05238. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 1653SIZE019 1116 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ZZZK | SPECIFICATION/STANDARD DATA | 80204-B94.2 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| ABHP | OVERALL LENGTH | 9.000 INCHES NOMINAL |
| AAZE | SHANK DIAMETER | 0.560 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| AQTJ | REAMER TYPE | FLUTED CHUCKING |
| AQWH | FLUTE TYPE | INTEGRAL |
| AQWJ | FLUTE CUT DIRECTION | RIGHT-HAND |
| AQWK | CUTTING EDGE TIP MATERIAL | STEEL, HIGH SPEED |
| AQWM | GUIDE | NOT INCLUDED |
| MATL | MATERIAL | STEEL, HIGH SPEED |
| ALAA | FLUTE LENGTH | 2.250 INCHES NOMINAL |
| AQPP | SHANK TYPE | STRAIGHT |
| AQQL | HELIX DIRECTION | RIGHT-HAND |
| AQWG | FLUTE DESIGN | HELICAL |
| ABMZ | DIAMETER | 0.688 INCHES NOMINAL |
| ALAR | FLUTE QUANTITY | 8 |
| End Use : 21120 | Metalworking machine tools |
|---|---|
| Schedule B : 8207504060 (NAICS 333517) | Drilling tools suitable for cutting metals, and parts thereof |
| SITC : 69564 | Interchangeable tools for hand tools or for machine-tools (pressing, stamping, punching, drilling, etc.), including dies for extruding metal |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | ------- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 133300 - Machinery/machines noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote