We've received your request for B00736WA (described as Bag Food Sample), manufactured by Nasco International Inc with CAGE code 33089. This part is registered under NSN 6695-00-118-2918, classified in FSG 66 Instruments And Laboratory Equipment / FSC 6695 Combination And Miscellaneous Instruments. Our verification process will confirm traceability through supporting identifiers including NIIN 00-118-2918, NCB code 00 (origin: USA), and INC 24043. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your B00736WA requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ARRF | Nominal Material Thickness And Location | 0.1181 INCHES SINGLE WALL |
| ADZC | Environmental Protection | VAPOR |
| ABKW | Overall Height | 9.000 INCHES NOMINAL |
| ANNQ | Material And Location | PLASTIC, POLYETHYLENE SINGLE WALL |
| MRC | Decoded Requirement | Clear Text Reply |
| HUES | Color | NATURAL |
| AQPL | Face Width | 4.500 INCHES NOMINAL |
| AJQE | Material Transparency | CLEAR |
| AFPN | Assembly Method | HEAT SEAL |
| FEAT | Special Features | STERILE; DISPOSABLE; PULL-TAB OPENING; UNIT PKG QTY 500 |
| AFPQ | Closure Fastening Type | LOOPED/TWISTED WIRE |
| ZZZT | Nondefinitive Spec/Std Data | 2 SIZE |
| CXCY | Part Name Assigned By Controlling Agency | BAG FOOD SAMPLE POLYETHYLENE DISP 9"X4.5" 18 FL OZ CAPACITY 500S |
| STYL | Style Designator | FLAT |
| ARQT | Opening Location | ONE END |
| ARRH | Liquid Capacity | 18.000 OUNCES |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | L |
|---|---|
| Classification Control | U |
| MGMT_CTL | C2201x- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | 60 mo. |
| SOS | Sms |
| Unit of Measure | Pg |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 020480 - Bags/envelopes/packets etc |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 652 - Instruments, scientific |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote