We've received your request for DM5403J 883B (described as Microcircuit Digita), manufactured by National Semiconductor Corporation with CAGE code 27014. This part is registered under NSN 5962-01-018-3441, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5962 Microcircuits Electronic. Our verification process will confirm traceability through supporting identifiers including NIIN 01-018-3441, NCB code 01 (origin: USA), and INC 31779. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your DM5403J 883B requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5962-01-018-3441 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 010183441 | N | D | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| D | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2784343-1 | 2 | 2 | 1 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.785 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.310 INCHES NOMINAL |
| End Use : 21320 | Semiconductors |
|---|---|
| Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
| SITC : 77689 | Parts of electronic integrated circuits and microassembles |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | D - Represents items with both esd and emi sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | 1rcs00- |
| Quantity per pack | 1 |
| Repariability | Medium demand velocity items (consumables) |
| Shelf Life | N/A |
| SOS | N32 |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 5 - Low sensitivity, category iv, aa&e, unclassified |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote