We've received your request for 074-00003-22 (described as Extender Card Elect), manufactured by Oeco Corp with CAGE code 95266. This part is registered under NSN 5998-01-327-5265, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-327-5265, NCB code 01 (origin: USA), and INC 62400. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 074-00003-22 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5998-01-327-5265 Item Description: Extender Card Elect | 5998 | 013275265 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 074-00003-22 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.260 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | PWA,EXTENDER 1; BRACKET,CARD EXTENDER 2; PWB,HOLDER 2; RIVETS 6 |
| ABHP | OVERALL LENGTH | 8.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | 5805-01-187-9399 SB-3865 |
| End Use : 21320 | Semiconductors |
|---|---|
| Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
| SITC : 77689 | Parts of electronic integrated circuits and microassembles |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
| ESD | B - Represents items with esd sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | U |
|---|---|
| Classification Control | U |
| MGMT_CTL | 2242--1 |
| Quantity per pack | 1 |
| Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
| Shelf Life | N/A |
| SOS | Mpb |
| Unit of Measure | Ea |
| ACC: | 2 - Arms/weapons (all types including inert component parts). when a 2" is indicated in the first position, then the special handlin |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | M - 85.0 |
| NMFC: | 062080 - Generators-engines combined |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote