We've received your request for ACI-63301CTB (described as Filter Element Flui), manufactured by Pecofacet Llc with CAGE code A3649. This part is registered under NSN 4330-01-439-2314, classified in FSG 43 Pumps and Compressors / FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Our verification process will confirm traceability through supporting identifiers including NIIN 01-439-2314, NCB code 01 (origin: USA), and INC 32624. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your ACI-63301CTB requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | WATER ABSORBING ELEMENT; MOUNTING END HAS THREADED BASE WHICH SCREWS ON VELCON 600T MOUNTING ADAPTER; TOP END IS A BLIND END CAP WITH A 1"" LONG BOLT FOR MOUNTING TO SPIDER; RATED AT 120GPM |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | WATER ABSORBING MONITOR CARTRIDGE |
| MATT | MATERIAL | GLASS FIBER FILTERING MEDIUM RUBBER BUNA N SEAL |
| ADNH | FILTRATION RATING IN MICRONS | 0.5 NOMINAL |
| ADAS | BODY INSIDE DIAMETER | 3.500 INCHES NOMINAL |
| ADNQ | DIFFERENTIAL PRESSURE | 75.0 POUNDS PER SQUARE INCH |
| STYL | STYLE DESIGNATOR | CYLINDRICAL W/ CONTAINER (NON-RIGID) |
| APGF | DESIGN TYPE | NONREUSABLE |
| AZTL | BODY OVERALL LENGTH | 33.000 INCHES NOMINAL |
| CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
| ADNK | FLOW DIRECTION | INSIDE OUT |
| AZKQ | TEMP RATING | 225.0 DEG FAHRENHEIT MAXIMUM |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
| ADNL | FILTERING SURFACE AREA | 13.860 SQUARE FEET |
| ABPM | BODY DIAMETER | 6.000 INCHES NOMINAL |
| ADNP | DROP PRESSURE | 5.0 POUNDS PER SQUARE INCH |
| CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8421290065 (NAICS 333999) | Filtering or purifying machinery and apparatus for liquids, nesoi |
| SITC : 74367 | Filters and purifying machinery and apparatus for liquids, n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9---n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | E - Engineer supplies, other than those listed under code b. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 120940 - Extractors centrifugal noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 594 - Pumps and parts, (machinery and parts),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote