We've received your request for 20914-211-20914-220 (described as Drain Floor), manufactured by Premier Copper Division Of W And O with CAGE code 0JPG9. This part is registered under NSN 4510-01-583-0446, classified in FSG 45 Plumbing Heating and Sanitation Equipment / FSC 4510 Plumbing Fixtures And Accessories. Our verification process will confirm traceability through supporting identifiers including NIIN 01-583-0446, NCB code 01 (origin: USA), and INC 08470. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 20914-211-20914-220 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| SHPE | SHAPE | ROUND |
| AGAV | III END ITEM IDENTIFICATION | DECK DRAIN TYPE C 3IN; DDG1000 CLASS |
| BKLX | OPEN STRAINER | INCLUDED |
| BKMB | DOUBLE DRAINAGE FEATURE | NOT PROVIDED |
| BKMC | INTEGRAL TRAP TYPE | NO TRAP |
| BKMD | CLAMPING RING | NOT PROVIDED |
| BKMF | BACKWATER VALVE | NOT PROVIDED |
| BKMG | CLEAN-OUT FEATURE | NOT INCLUDED |
| BKMH | REMOVABLE BUCKET | NOT PROVIDED |
| BKMJ | OUTLET PIPE SIZE ACCOMMODATED | 3.000 INCHES |
| BKMK | OUTLET CONNECTION JOINT TYPE | SWEATED |
| BJHT | OUTLET LOCATION | BOTTOM |
| AAFZ | BODY MATERIAL | COPPER NICKEL ALLOY |
| AAJS | DESIGN CONFIGURATION | PERFORATED |
| MATL | MATERIAL | ANY ACCEPTABLE |
| ABSX | ATTACHMENT METHOD | BOLTED |
| FEAT | SPECIAL FEATURES | BODY MATERIAL: 90/10 CU-NI ALLOY 706; OVERALL DIAMETER: 6.625 IN; OVERALL HEIGHT: 4.750 INCHES |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | DRAWING: TYPE C DECK DRAIN WITH NEITHER VALVE NOR TRAP; BODY: 20914-211; INTERNALS: 20914-220 |
| APQB | UNIT TYPE | FLUSH |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 050810 - Cesspools/floor drain |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 736 - Plumbing supplies |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote