We've received your request for 425640 (described as Screw Assembled Was), manufactured by Relli Technology Inc with CAGE code 57550. This part is registered under NSN 5305-00-042-5640, classified in FSG 53 Hardware and Abrasives / FSC 5305 Screws. Our verification process will confirm traceability through supporting identifiers including NIIN 00-042-5640, NCB code 00 (origin: USA), and INC 06660. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 425640 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5305-00-042-5640 Item PartTypeName: SCREW,ASSEMBLED WASHER | 5305 | 000425640 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 000425640 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.636 INCHES MINIMUM AND 0.719 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.719 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.208 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.489 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AAVW | WASHER QUANTITY | 1 |
| ABQZ | INTERNAL DRIVE STYLE | SLOT |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.567 INCHES MINIMUM AND 0.590 INCHES MAXIMUM |
| CTHW | PRIMARY WASHER STYLE | FLAT EXTERNAL TEETH |
| CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.028 INCHES MINIMUM AND 0.034 INCHES MAXIMUM |
| FEAT | SPECIAL FEATURES | W/HEADER POINT |
| MATT | MATERIAL | STEEL COMP 1020 OR STEEL COMP 1050 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OR ZINC OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC 1ST TREATMENT RESPONSE OR QQ-Z-325,TY 1,CL 3 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote