We've received your request for 120 00216 01 (described as Oscillator Noncryst), manufactured by Rycom Instruments Inc with CAGE code 18410. This part is registered under NSN 5955-01-276-3965, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5955 Oscillators Piezoelectric Crystals. Our verification process will confirm traceability through supporting identifiers including NIIN 01-276-3965, NCB code 01 (origin: USA), and INC 34691. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 120 00216 01 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5955-01-276-3965 Item PartTypeName: OSCILLATOR,NONCRYSTAL CONTROLLED | 5955 | 012763965 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 120 00216 01 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | VOLTMETER |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8548900100 (NAICS 335999) | Electrical parts of machinery or apparatus not specified or included elsewhere in chapter 85 |
| SITC : 77813 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, etc; electric parts of mach or apps, nes |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | C |
|---|---|
| Classification Control | U |
| MGMT_CTL | 7h--009 |
| Quantity per pack | No qup |
| Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
| Shelf Life | N/A |
| SOS | Nrp |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote