We've received your request for 13579 (described as Resistor Variable N), manufactured by Sensor Systems Inc with CAGE code 04454. This part is registered under NSN 5905-00-535-9364, classified in FSG 59 Electrical and Electronic Equipment Components / FSC 5905 Resistors. Our verification process will confirm traceability through supporting identifiers including NIIN 00-535-9364, NCB code 00 (origin: USA), and INC 37407. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 13579 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-535-9364 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 005359364 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 12211-2.85-413 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTILINEAR,SLIDE CONTROL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTD | MOUNTING SLOT WIDTH | 0.218 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.561 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.062 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.875 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.750 INCHES MAXIMUM |
| AEDQ | UNDERCUT DIAMETER | 0.126 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,STEPPED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFT | LONGITUDINAL ACTUATOR TRAVEL | 2.850 INCHES NOMINAL |
| AEFW | LONGITUDINAL ACTUATOR EFFECTIVE ELECTRICAL STROKE LENGTH | 2.850 INCHES NOMINAL |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AGQL | UNDERCUT LENGTH | 0.155 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | SLOT |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 41.0 KILOHMS SINGLE SECTION |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00 TO 1.00 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 71.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 20.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 88277-8524695 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
| SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Y |
|---|---|
| Classification Control | U |
| MGMT_CTL | ------- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | P - 77.5 |
| NMFC: | 062960 - Reostats/parts noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote