We've received your request for HRO10 600 (described as Water Purification), manufactured by Standard Communications Corp with CAGE code 61057. This part is registered under NSN 4610-01-363-4030, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 01-363-4030, NCB code 01 (origin: USA), and INC 08337. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your HRO10 600 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4610-01-363-4030 Item PartTypeName: WATER PURIFICATION UNIT,UNMOUNTE | 4610 | 013634030 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| HRO10/600 | 5 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ACDC | CURRENT TYPE | AC |
| AEYC | FILTER QUANTITY | 2 |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| ELEC | VOLTAGE IN VOLTS | 115.0 |
| FAAZ | PHASE | SINGLE |
| FEAT | SPECIAL FEATURES | REVERSE OSMOSIS DESALINATOR |
| APZM | POTABLE WATER CAPACITY | 25.0 GALLONS PER HOUR |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| End Use : 21110 | Food, tobacco machinery |
|---|---|
| Schedule B : 8421210000 (NAICS 333999) | Water filtering or purifying machinery and apparatus |
| SITC : 74361 | Machinery for filtering and purifying water |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 7h--009 |
| Quantity per pack | No qup |
| Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
| Shelf Life | N/A |
| SOS | Nrp |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | Q - 70.0 |
| LTL: | Q - 70.0 |
| NMFC: | 148220 - Outfits water purification equip |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote